|
Victoria Shamrocks Record: 11-9-1 Head Coach: Jordan Sundher Assistant Coach: Ravi Dhillon Assistant Coach: Bill Waddell Assistant Coach: Buck Stobart GM/Governor: Rod Wood GM/Team Manager: Dave Wilkie Goaltending Consultant: Larry Smeltzer President: Janice Huckin Website: www.jrshamrocks.com |
![]() |
| Player | GP | Goals | Assists | Points | PIM | PPG | SHG | HAT | Shots | Shot Avg |
| Jackson, Casey | 21 | 40 | 48 | 88 | 9 | 9 | 8 | 6 | 206 | 19.42% |
| Leung, Karsen | 19 | 25 | 47 | 72 | 4 | 4 | 3 | 2 | 100 | 25.00% |
| Pinnock, Blair | 21 | 24 | 24 | 48 | 4 | 9 | 1 | 0 | 102 | 23.53% |
| Emms, Jake | 17 | 15 | 24 | 39 | 6 | 4 | 3 | 1 | 100 | 15.00% |
| Sage, Ryan | 20 | 19 | 20 | 39 | 8 | 2 | 3 | 1 | 66 | 28.79% |
| Brown, Adam | 18 | 8 | 19 | 27 | 4 | 1 | 1 | 0 | 37 | 21.62% |
| Stebbins, Ben | 21 | 7 | 19 | 26 | 26 | 0 | 1 | 0 | 20 | 35.00% |
| Clare, Nathan | 14 | 13 | 8 | 21 | 16 | 1 | 2 | 2 | 35 | 37.14% |
| Borthwick, Colton | 9 | 9 | 7 | 16 | 12 | 1 | 0 | 0 | 32 | 28.13% |
| Hickey, Adam | 20 | 1 | 12 | 13 | 7 | 0 | 0 | 0 | 1 | 100.00% |
| Nugent, Sean | 21 | 5 | 8 | 13 | 38 | 0 | 0 | 0 | 18 | 27.78% |
| Kelly, Liam | 9 | 8 | 5 | 13 | 4 | 0 | 0 | 1 | 33 | 24.24% |
| Kowalyk, Sam | 20 | 2 | 9 | 11 | 31 | 0 | 0 | 0 | 10 | 20.00% |
| McLean, Brandon | 6 | 3 | 6 | 9 | 4 | 0 | 0 | 0 | 33 | 9.09% |
| King, Jesse | 3 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 14 | 21.43% |
| Matheson, Tyler | 19 | 2 | 4 | 6 | 28 | 0 | 0 | 0 | 9 | 22.22% |
| Lawrence, Mark | 16 | 5 | 1 | 6 | 30 | 0 | 0 | 0 | 33 | 15.15% |
| Phillips, Oliver | 12 | 1 | 5 | 6 | 20 | 0 | 0 | 0 | 4 | 25.00% |
| Kmita, Braden | 10 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 8 | 12.50% |
| Jones, Dylan | 19 | 2 | 3 | 5 | 24 | 0 | 0 | 0 | 7 | 28.57% |
| Scott, Graeme | 17 | 1 | 3 | 4 | 29 | 0 | 1 | 0 | 5 | 20.00% |
| Gregg, Jason | 15 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 3 | 0.00% |
| Stobbe, Justin | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 11 | 9.09% |
| Casey, Devon | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 12 | 25.00% |
| Canil, John | 11 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 10 | 20.00% |
| Gabriel, Trent | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Morrison, Brett | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 33.33% |
| McKinnon, Curtis | 17 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 4 | 25.00% |
| Meilleur, Mitch | 20 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 5 | 0.00% |
| Hagadorn, Cody | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Lucas, Seth | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0.00% |
| Schoor, Dane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00% |
| Mayzes, Cory | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Cook, Cody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Eastwood, Brody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| DeBrone, Mark | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00% |
| Veuger, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Corcoran, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Archer, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
|
Goaltenders |
| Goaltender | GP | MP | Shots | Saves | GA | S Avg | GA Avg |
| Hickey, Adam | 20 | 1157 | 784 | 626 | 158 | 79.85% | 8.19 |
| Gabriel, Trent | 10 | 111 | 78 | 61 | 17 | 78.21% | 9.19 |
| Hagadorn, Cody | 7 | 28 | 16 | 9 | 7 | 56.25% | 15.00 |
| Mayzes, Cory | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
| Cook, Cody | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
| Corcoran, Sam | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00 |









