Burnaby Coquitlam Delta Nanaimo
New Westminster Port Coquitlam Langley Victoria
Select Season:

Delta Islanders
Record: 11-10-0

Head Coach: Greg Rennie
Assistant Coach: Dave Pirog
Assistant Coach/Assistant GM: Rick Clark
General Manager: Greg Rennie
President/Governor: Gary McBride
Website: www.deltaislanders.ca


   Statistics   
   Schedule   
   News   
   Roster   
 Player   GP   Goals   Assists   Points   PIM   PPG   SHG   HAT   Shots   Shot Avg 
 Mallory, Mike   21   40   47   87   25   13   4   7   177    22.60% 
 Cummings, Darcy   21   24   41   65   18   6   1   4   124    19.35% 
 Evans, Trevor   21   31   34   65   10   11   1   4   138    22.46% 
 Schuss, Carlton   14   21   32   53   56   8   2   2   104    20.19% 
 Berekoff, Michael   20   21   28   49   8   1   3   4   108    19.44% 
 Jones, Scott   14   17   31   48   16   5   2   3   103    16.50% 
 Schuss, Logan   9   13   32   45   8   3   2   2   84    15.48% 
 Keith, Ryan   20   28   14   42   34   11   1   3   86    32.56% 
 Messenger, Matt   21   14   17   31   36   1   3   0   43    32.56% 
 Clare, Nathan   14   13   8   21   16   1   2   2   35    37.14% 
 Tuura, Eric   14   9   11   20   0   1   2   0   35    25.71% 
 McLaughlin, Eli   12   8   9   17   0   1   0   0   36    22.22% 
 Hawkins, Cody   21   6   10   16   14   1   0   0   17    35.29% 
 Craven, Cody   13   7   8   15   2   1   0   0   27    25.93% 
 Higgs, Steve   11   4   9   13   13   0   1   0   30    13.33% 
 Blondin, Mike   11   5   8   13   12   0   0   0   12    41.67% 
 Gohringer, Tyler   19   0   10   10   31   0   0   0   6    0.00% 
 O'Neil, Sean   16   5   4   9   17   0   1   0   14    35.71% 
 Laustrup, Matt   20   4   5   9   37   0   1   0   23    17.39% 
 Campbell, Robbie   6   3   5   8   8   0   0   1   14    21.43% 
 Butler, Eamon   9   2   5   7   2   0   0   0   20    10.00% 
 Brito, Anthony   16   0   7   7   29   0   0   0   8    0.00% 
 Boychuck, Zack   19   0   6   6   2   0   0   0   0    0.00% 
 McDermott, Dan    5   0   5   5   4   0   0   0   1    0.00% 
 Beaudet, Asahel   19   1   3   4   36   0   0   0   4    25.00% 
 Nicholson, Danton   2   2   2   4   0   0   0   0   4    50.00% 
 Ferguson, Reg   10   1   2   3   13   0   0   0   5    20.00% 
 Allen, Jamal    9   1   2   3   27   0   0   0   6    16.67% 
 Stewart, Graeme   8   0   3   3   20   0   0   0   7    0.00% 
 Farrell, Alex   15   0   2   2   30   0   0   0   0    0.00% 
 Casey, Alan   7   0   2   2   17   0   0   0   3    0.00% 
 Zinn, Matt   14   1   1   2   13   0   0   0   4    25.00% 
 Schwab, Andrew   4   0   2   2   4   0   0   0   7    0.00% 
 Gains, Brandon   19   1   1   2   40   0   0   0   4    25.00% 
 Leclaire, Reed   1   0   2   2   0   0   0   0   0    0.00% 
 Clare, Sam   2   0   1   1   2   0   0   0   3    0.00% 
 Duncan, Blake   21   0   1   1   6   0   0   0   0    0.00% 
 Harris, Ben   18   0   1   1   2   0   0   0   0    0.00% 
 Henry, Mike   2   1   0   1   0   0   0   0   4    25.00% 
 LeClaire, Griffen   2   0   0   0   0   0   0   0   4    0.00% 
 Fedrick, Kyle   1   0   0   0   0   0   0   0   0    0.00% 
 Essel, Mike   12   0   0   0   12   0   0   0   1    0.00% 
 Haller, Jesse   1   0   0   0   0   0   0   0   2    0.00% 


   Goaltenders   
 Goaltender   GP   MP   Shots   Saves   GA   S Avg   GA Avg 
 Boychuck, Zack   19   853   653   544   109    83.31%    7.67 
 Duncan, Blake   21   1022   707   557   150    78.78%    8.81 
 Harris, Ben   18   154   105   74   31    70.48%    12.08 
 Fedrick, Kyle   1   11   13   7   6    53.85%    32.73 


©2010 BC Junior A Lacrosse League
Fern Web Design Services