|
Port Coquitlam Saints Record: 3-16-2 Head Coach: Nick Delmonico Assistant Coach: Gary Cummings Assistant Coach: Ray L'Arrivee General Manager: Reg Thompson Head Trainer: Connor Borsa Trainer: Alan Linde Trainer: Erin Berkowski Conditioning Trainer: Christine Baseden Equipment Manager: Steve Harte Website: www.pocosaints.com |
![]() |
| Player | GP | Goals | Assists | Points | PIM | PPG | SHG | HAT | Shots | Shot Avg |
| Evans, Trevor | 21 | 31 | 34 | 65 | 10 | 11 | 1 | 4 | 138 | 22.46% |
| Cummings, Darcy | 21 | 24 | 41 | 65 | 18 | 6 | 1 | 4 | 124 | 19.35% |
| Delaney, Jimmy | 17 | 23 | 28 | 51 | 18 | 2 | 3 | 2 | 130 | 17.69% |
| Jones, Scott | 14 | 17 | 31 | 48 | 16 | 5 | 2 | 3 | 103 | 16.50% |
| Jones, Chris | 21 | 19 | 25 | 44 | 21 | 6 | 0 | 2 | 113 | 16.81% |
| Lachlan, Richard | 14 | 8 | 15 | 23 | 2 | 4 | 0 | 0 | 54 | 14.81% |
| Bromley, Andrew | 15 | 5 | 16 | 21 | 36 | 0 | 2 | 0 | 64 | 7.81% |
| Rougeau, Jesse | 17 | 6 | 12 | 18 | 97 | 3 | 1 | 0 | 18 | 33.33% |
| Laleune, Joe | 15 | 4 | 6 | 10 | 22 | 0 | 0 | 0 | 33 | 12.12% |
| Laustrup, Matt | 20 | 4 | 5 | 9 | 37 | 0 | 1 | 0 | 23 | 17.39% |
| Scharnberg, Keigan | 4 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 19 | 10.53% |
| Whiteley, Brock | 21 | 4 | 3 | 7 | 33 | 1 | 0 | 0 | 25 | 16.00% |
| Schulstad, Adam | 18 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 15 | 0.00% |
| L'Arrivee, Cody | 11 | 2 | 3 | 5 | 28 | 0 | 1 | 0 | 7 | 28.57% |
| Bortignon, Brandon | 9 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 13 | 15.38% |
| Peterson, Mike | 17 | 3 | 2 | 5 | 12 | 0 | 0 | 0 | 13 | 23.08% |
| Dunbar, James | 4 | 2 | 2 | 4 | 18 | 1 | 0 | 0 | 6 | 33.33% |
| McFadyen, Russell | 13 | 3 | 1 | 4 | 26 | 0 | 0 | 0 | 5 | 60.00% |
| Penner, Travis | 20 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 19 | 10.53% |
| Arnold, Spencer | 21 | 0 | 3 | 3 | 50 | 0 | 0 | 0 | 2 | 0.00% |
| Chan, Garrett | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 50.00% |
| Laleune, Bryson | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 0.00% |
| Harrison, Nash | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 16.67% |
| Delmonico, Matt | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 40.00% |
| Cop, Cory | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 12.50% |
| Currie, Jordan | 16 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 7 | 14.29% |
| Crondahl, Mike | 15 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 7 | 0.00% |
| Hardman, Matt | 9 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 3 | 33.33% |
| Cambrey, Richard | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.00% |
| Michaud, Carson | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Lowe, Mike | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% |
| Sim, Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Marcetta, Milan | 12 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0.00% |
| Morris, Jordie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Irvine, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Steedsman, James | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% |
|
Goaltenders |
| Goaltender | GP | MP | Shots | Saves | GA | S Avg | GA Avg |
| Lowe, Mike | 19 | 732 | 603 | 468 | 135 | 77.61% | 11.07 |
| Michaud, Carson | 19 | 547 | 408 | 306 | 102 | 75.00% | 11.19 |
| Morris, Jordie | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00 |









