|
Top 25 Players |
| Player | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | HAT | Shots | Shot Avg |
| Cornwall, Travis | Coq | 8 | 8 | 24 | 32 | 2 | 1 | 2 | 1 | 29 | 27.59% |
| Schuss, Logan | Del | 6 | 13 | 18 | 31 | 21 | 2 | 1 | 2 | 52 | 25.00% |
| Jackson, Casey | Coq | 8 | 10 | 20 | 30 | 8 | 2 | 0 | 1 | 50 | 20.00% |
| Decker, Jackson | Coq | 8 | 12 | 17 | 29 | 12 | 2 | 1 | 3 | 51 | 23.53% |
| Mallory, Mike | Del | 6 | 16 | 11 | 27 | 52 | 2 | 0 | 4 | 54 | 29.63% |
| McIntosh, Ben | Coq | 8 | 17 | 9 | 26 | 6 | 2 | 0 | 3 | 69 | 24.64% |
| Dinsdale, Matthew | Coq | 8 | 10 | 15 | 25 | 4 | 4 | 1 | 1 | 46 | 21.74% |
| Berg, Wesley | Coq | 4 | 10 | 14 | 24 | 0 | 1 | 1 | 1 | 30 | 33.33% |
| Goodwin, Brandon | NW | 9 | 11 | 12 | 23 | 8 | 4 | 0 | 1 | 55 | 20.00% |
| Negrin, Mark | NW | 9 | 12 | 11 | 23 | 2 | 4 | 0 | 0 | 55 | 21.82% |
| Bal, Keegan | NW | 9 | 8 | 11 | 19 | 6 | 3 | 1 | 0 | 54 | 14.81% |
| Leung, Karsen | Vic | 5 | 9 | 8 | 17 | 8 | 4 | 1 | 2 | 32 | 28.13% |
| Digby, Tyler | NW | 4 | 8 | 8 | 16 | 17 | 1 | 0 | 2 | 32 | 25.00% |
| Berekoff, Michael | Del | 6 | 7 | 8 | 15 | 2 | 2 | 0 | 1 | 50 | 14.00% |
| Keith, Ryan | Del | 6 | 9 | 6 | 15 | 0 | 3 | 1 | 1 | 46 | 19.57% |
| King, Jesse | Vic | 5 | 6 | 9 | 15 | 0 | 2 | 1 | 1 | 34 | 17.65% |
| Harding, Reagan | NW | 9 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 32 | 25.00% |
| Mydske, Leif | NW | 9 | 4 | 10 | 14 | 2 | 0 | 0 | 0 | 35 | 11.43% |
| McQuade, Daniel | NW | 6 | 3 | 11 | 14 | 2 | 1 | 0 | 0 | 28 | 10.71% |
| Emms, Jake | Vic | 5 | 5 | 9 | 14 | 2 | 1 | 0 | 0 | 19 | 26.32% |
| Salt, Justin | NW | 9 | 5 | 8 | 13 | 4 | 3 | 0 | 0 | 22 | 22.73% |
| Johnson, Ryan | Coq | 8 | 5 | 7 | 12 | 2 | 1 | 0 | 1 | 26 | 19.23% |
| Reinholdt, Tor | Coq | 5 | 4 | 6 | 10 | 6 | 2 | 0 | 1 | 19 | 21.05% |
| Bull, Brandon | Lang | 2 | 6 | 4 | 10 | 0 | 2 | 0 | 2 | 21 | 28.57% |
| Bertoia, Brandon | Coq | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 19 | 21.05% |








