|
Top 25 Players |
| Player | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | HAT | Shots | Shot Avg |
| Moore, Trevor | Coq | 11 | 19 | 28 | 47 | 2 | 2 | 0 | 4 | 86 | 22.09% |
| Church, Robert | Coq | 11 | 16 | 26 | 42 | 2 | 7 | 0 | 1 | 90 | 17.78% |
| Crowley, Kevin | NW | 12 | 20 | 22 | 42 | 11 | 5 | 0 | 3 | 84 | 23.81% |
| McQuade, Daniel | NW | 11 | 16 | 19 | 35 | 0 | 5 | 0 | 2 | 46 | 34.78% |
| Tao, Corbyn | Coq | 10 | 11 | 21 | 32 | 15 | 4 | 0 | 1 | 66 | 16.67% |
| Dickson, Curtis | NW | 9 | 18 | 12 | 30 | 29 | 5 | 1 | 3 | 70 | 25.71% |
| McIntosh, Ben | Coq | 11 | 17 | 11 | 28 | 6 | 4 | 1 | 1 | 72 | 23.61% |
| Weir, Jordan | Coq | 11 | 9 | 18 | 27 | 13 | 4 | 0 | 1 | 32 | 28.13% |
| Decker, Jackson | Bby | 7 | 12 | 14 | 26 | 0 | 2 | 2 | 2 | 49 | 24.49% |
| Dhaliwal, Shaun | Bby | 7 | 8 | 18 | 26 | 9 | 0 | 0 | 0 | 42 | 19.05% |
| Loewen, Riley | Bby | 7 | 16 | 9 | 25 | 10 | 1 | 0 | 2 | 60 | 26.67% |
| Cornwall, Travis | Coq | 11 | 12 | 11 | 23 | 11 | 0 | 0 | 0 | 32 | 37.50% |
| Cowx, TJ | NW | 9 | 7 | 15 | 22 | 18 | 4 | 0 | 0 | 36 | 19.44% |
| Digby, Tyler | NW | 6 | 9 | 12 | 21 | 24 | 5 | 0 | 1 | 23 | 39.13% |
| Negrin, Mark | NW | 9 | 8 | 12 | 20 | 2 | 0 | 0 | 1 | 40 | 20.00% |
| Mydske, Leif | NW | 12 | 10 | 9 | 19 | 12 | 1 | 2 | 1 | 55 | 18.18% |
| Goodwin, Brandon | NW | 7 | 8 | 9 | 17 | 6 | 1 | 0 | 2 | 41 | 19.51% |
| Henry, Joel | Vic | 4 | 7 | 9 | 16 | 18 | 2 | 0 | 1 | 33 | 21.21% |
| Dibblee, Mitch | Bby | 6 | 7 | 8 | 15 | 8 | 1 | 0 | 0 | 26 | 26.92% |
| Salt, Justin | NW | 11 | 4 | 11 | 15 | 7 | 0 | 0 | 0 | 21 | 19.05% |
| Dinsdale, Matthew | Coq | 11 | 6 | 8 | 14 | 0 | 1 | 0 | 0 | 57 | 10.53% |
| Pires, Michael | Vic | 4 | 6 | 6 | 12 | 0 | 1 | 2 | 1 | 37 | 16.22% |
| Macey, Chris | Bby | 7 | 7 | 5 | 12 | 9 | 1 | 0 | 0 | 25 | 28.00% |
| Lee, Jaxson | Bby | 7 | 3 | 8 | 11 | 6 | 0 | 0 | 0 | 14 | 21.43% |
| Catton, Jordan | NW | 11 | 5 | 6 | 11 | 2 | 0 | 0 | 1 | 11 | 45.45% |








