|
Top 25 Players |
| Player | Team | GP | Goals | Assists | Points | PIM | PPG | SHG | HAT | Shots | Shot Avg |
| Schuss, Logan | Del | 5 | 12 | 14 | 26 | 2 | 2 | 0 | 4 | 47 | 25.53% |
| Leung, Karsen | Vic | 6 | 9 | 16 | 25 | 27 | 3 | 0 | 1 | 40 | 22.50% |
| Emms, Jake | Vic | 6 | 8 | 13 | 21 | 23 | 3 | 1 | 0 | 33 | 24.24% |
| Card, Jay | NW | 5 | 7 | 14 | 21 | 2 | 3 | 0 | 1 | 36 | 19.44% |
| Matthews, Mark | Coq | 4 | 3 | 17 | 20 | 0 | 1 | 0 | 0 | 29 | 10.34% |
| Church, Robert | Coq | 5 | 10 | 10 | 20 | 6 | 3 | 0 | 3 | 42 | 23.81% |
| Jackson, Casey | Vic | 5 | 6 | 14 | 20 | 6 | 0 | 0 | 0 | 31 | 19.35% |
| Digby, Tyler | NW | 5 | 8 | 11 | 19 | 8 | 2 | 0 | 1 | 29 | 27.59% |
| Pinnock, Blair | Vic | 5 | 8 | 10 | 18 | 0 | 4 | 0 | 0 | 28 | 28.57% |
| Bremner, Cody | NW | 5 | 6 | 9 | 15 | 0 | 1 | 0 | 1 | 23 | 26.09% |
| Clark, Colton | NW | 5 | 7 | 6 | 13 | 6 | 1 | 0 | 0 | 26 | 26.92% |
| Jones, Scott | Del | 5 | 7 | 6 | 13 | 4 | 2 | 0 | 0 | 32 | 21.88% |
| Clare, Nathan | Del | 5 | 3 | 9 | 12 | 6 | 0 | 0 | 0 | 14 | 21.43% |
| Goodwin, Brandon | NW | 5 | 8 | 4 | 12 | 6 | 4 | 0 | 1 | 22 | 36.36% |
| Mydske, Leif | NW | 5 | 1 | 11 | 12 | 6 | 0 | 0 | 0 | 18 | 5.56% |
| Bal, Keegan | NW | 5 | 8 | 4 | 12 | 5 | 2 | 2 | 0 | 27 | 29.63% |
| Hofer, Kyle | Nan | 3 | 4 | 8 | 12 | 0 | 1 | 0 | 1 | 12 | 33.33% |
| Brown, Adam | Vic | 6 | 5 | 7 | 12 | 0 | 2 | 0 | 1 | 22 | 22.73% |
| Mallory, Mike | Del | 5 | 3 | 8 | 11 | 6 | 1 | 0 | 0 | 22 | 13.64% |
| Loewen, Riley | Bby | 5 | 6 | 4 | 10 | 0 | 4 | 0 | 0 | 35 | 17.14% |
| Loewen, Riley | Coq | 5 | 6 | 4 | 10 | 0 | 4 | 0 | 0 | 35 | 17.14% |
| Berg, Wesley | Coq | 3 | 8 | 1 | 9 | 0 | 1 | 0 | 2 | 27 | 29.63% |
| Berekoff, Michael | Del | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 17 | 29.41% |
| Decker, Jackson | Bby | 2 | 7 | 2 | 9 | 4 | 2 | 0 | 2 | 19 | 36.84% |
| Lawrence, Mark | Vic | 6 | 4 | 5 | 9 | 10 | 0 | 0 | 1 | 20 | 20.00% |








