| Finals Series - Best of 7 | ||||||||||||||||||||
|
||||||||||||||||||||
| Day | Month | Date | Away | Score | Home | Score | Venue | Time |
| Wednesday | August | 3 | New Westminster | 7 | Coquitlam | 6 | Coquitlam Sports Centre | 8:00pm |
| Saturday | August | 6 | Coquitlam | 6 | New Westminster | 4 | Queens Park Arena | 8:00pm |
| Monday | August | 8 | New Westminster | 7 | Coquitlam | 10 | Coquitlam Sports Centre | 8:00pm |
| Wednesday | August | 10 | Coquitlam | 9 | New Westminster | 6 | Queens Park Arena | 8:00pm |
| Saturday | August | 13 | New Westminster | 5 | Coquitlam | 7 | Coquitlam Sports Centre | 8:00pm |
| Semifinals Series 2 - Best of 5 | ||||||||||||||||||||
|
||||||||||||||||||||
| Day | Month | Date | Away | Score | Home | Score | Venue | Time |
| Wednesday | July | 20 | Delta | 3 | New Westminster | 8 | Queens Park Arena | 8:00pm |
| Saturday | July | 23 | New Westminster | 6 | Delta | 4 | Ladner Arena | 8:00pm |
| Tuesday | July | 26 | Delta | 11 | New Westminster | 10 | Queens Park Arena | 8:00pm |
| Wednesday | July | 27 | New Westminster | 11 | Delta | 7 | Ladner Arena | 8:00pm |
| Semifinals Series 1 - Best of 5 | ||||||||||||||||||||
|
||||||||||||||||||||
| Day | Month | Date | Away | Score | Home | Score | Venue | Time |
| Saturday | July | 23 | Coquitlam | 18 | Victoria | 4 | Bear Mountain Arena | 5:00pm |
| Sunday | July | 24 | Victoria | 2 | Coquitlam | 15 | Coquitlam Sports Centre | 5:00pm |
| Saturday | July | 30 | Victoria | 3 | Coquitlam | 21 | Coquitlam Sports Centre | 2:30pm |
| Quarterfinals Series 2 - Best of 3 | ||||||||||||||||||||
|
||||||||||||||||||||
| Day | Month | Date | Away | Score | Home | Score | Venue | Time |
| Tuesday | July | 12 | Nanaimo | 9 | Victoria | 16 | Bear Mountain Arena | 7:30pm |
| Thursday | July | 14 | Victoria | 14 | Nanaimo | 8 | Nanaimo Ice Centre | 7:00pm |
| Quarterfinals Series 1 - Best of 3 | ||||||||||||||||||||
|
||||||||||||||||||||
| Day | Month | Date | Away | Score | Home | Score | Venue | Time |
| Saturday | July | 16 | Langley | 10 | Delta | 13 | Ladner Arena | 7:30pm |
| Monday | July | 18 | Delta | 15 | Langley | 10 | Langley Events Center | 7:30pm |














