Probost Martin 1990 S.Fraser 1 0 0 0 x
Bancroft Mike 1991 S. Fraser 2 0 0 0 x
Bannister David 1991 S. Fraser 23 11 20 31 x
Carr Jason 1991 S. Fraser 22 5 8 13 x
Cox Chad 1991 S. Fraser 17 0 2 2 x
Crowe Lauren 1991 S. Fraser 25 25 40 65 x
Davidson Greg 1991 S. Fraser 13 4 5 9 x
Day Chris 1991 S. Fraser 12 2 5 7 x
Dickson Kayle 1991 S. Fraser 7 0 2 2 x
Downey Brad 1991 S. Fraser 1 0 1 1 x
Glancy Rob 1991 S. Fraser 1 0 0 0 x
Green Bill 1991 S. Fraser 2 1 2 3 x
Hackel Chris 1991 S. Fraser 19 4 9 13 x
Heyes Derek 1991 S. Fraser 22 0 13 13 x
Keiger Robert 1991 S. Fraser 1 0 0 0 x
Lagace Craig 1991 S. Fraser 24 14 15 29 x
McMath Dan 1991 S. Fraser 25 8 11 19 x
McRae Don 1991 S. Fraser 10 4 6 10 x
Nadalin Dave 1991 S. Fraser 1 0 1 1 x
O'Donnell Quinn 1991 S. Fraser 1 0 0 0 x
Probost Karl 1991 S.Fraser 3 0 0 0 x
Serr DJ 1991 S.Fraser 1 4 0 4 x
Tutty Verigan 1991 S.Fraser 19 22 23 45 x
Vestergaard Chad 1991 S.Fraser 4 0 0 0 x
Vetterl Craig 1991 S.Fraser 17 16 9 25 x
Wasilieff Jason 1991 S.Fraser 25 6 14 20 x
Wilfong Todd 1991 S.Fraser 18 8 12 20 x
Wilkinson Cory 1991 S.Fraser 23 2 5 7 x
Hastings Todd 1991 S. Fraser 1 0 0 0 0
Higthon Jordan 1991 S. Fraser 1 0 0 0 0
Jones Darryl 1991 S. Fraser 2 0 0 0 0
Luteyn Bill 1991 S. Fraser 1 0 0 0 0
St. Pierre Darren 1991 S.Fraser 2 0 0 0 0
Woodlawn Peter 1991 S.Fraser 2 0 0 0 0
Bancroft Mike 1992 S. Fraser 2 0 0 0 x
Bannister David 1992 S. Fraser 23 16 26 42 x
Bobb Jeff 1992 S. Fraser 18 4 9 13 x
Cox Chad 1992 S. Fraser 8 0 5 5 x
Crowe Lauren 1992 S. Fraser 9 9 14 23 x
Day Chris 1992 S. Fraser 19 0 3 3 x
Dickson Kayle 1992 S. Fraser 5 0 1 1 x
Downey Brad 1992 S. Fraser 25 31 50 81 x
Downey Sean 1992 S. Fraser 5 2 3 5 x
Fidler Sean 1992 S. Fraser 1 0 1 1 x
Fernquist Jeff 1992 S.Fraser 1 0 0 0 0
Finstad Joe 1992 S. Fraser 16 23 25 49 x
Gray Cary 1992 S. Fraser 9 1 2 3 x
Guze Ray 1992 S. Fraser 6 5 4 9 x
Hackel Chris 1992 S. Fraser 20 6 23 29 x
Lagace Craig 1992 S. Fraser 25 26 27 53 x
McMath Dan 1992 S. Fraser 25 8 15 23 x
Nadalin Dave 1992 S. Fraser 24 20 20 40 x
Probost Karl 1992 S.Fraser 3 1 1 2 x
Serr DJ 1992 S.Fraser 24 32 22 54 x
Thompson Jason 1992 S.Fraser 18 0 11 11 x
Tutty Verigan 1992 S.Fraser 19 40 46 86 x
Vestergaard Todd 1992 S.Fraser 5 1 2 3 x
Vetterl Craig 1992 S.Fraser 20 20 9 29 x
Wasilieff Jason 1992 S.Fraser 23 5 16 21 x
Wilfong Todd 1992 S.Fraser 20 2 6 8 x
Osborne Lindsay 1992 SF-Rich 6 2 1 3 x
O'Donnell Quinn 1992 S. Fraser 16 9 14 23 45
McRae Don 1992 S. Fraser 16 7 11 18 0
Hackel Chris 1993 S. Fraser 23 2 16 18 115
Serr DJ 1993 S.Fraser 25 35 49 84 76
Boone Q.A. 1993 S. Fraser 14 7 6 13 68
Probost Karl 1993 S.Fraser 12 6 9 15 63
Goundrey Kyle 1993 S. Fraser 23 41 44 85 55
Fidler Sean 1993 S. Fraser 16 3 1 4 42
Nadalin Dave 1993 S. Fraser 24 15 13 28 39
Whitlock T.A. 1993 S.Fraser 22 22 40 62 39
Downey Brad 1993 S. Fraser 25 33 65 98 33
Fernquist Jeff 1993 S.Fraser 6 1 0 1 39
Finstad Joe 1993 S. Fraser 18 30 29 59 31
Dickson Kayle 1993 S. Fraser 25 11 5 16 29
Bobb Jeff 1993 S. Fraser 25 2 15 17 19
Bancroft Mike 1993 S. Fraser 23 20 18 38 18
Ewert D. 1993 S. Fraser 20 1 4 5 8
Thompson Jason 1993 S.Fraser 14 0 6 6 8
McMath Dan 1993 S. Fraser 25 16 14 30 6
Otteson J. 1993 S. Fraser 24 2 10 12 6
Miller Chad 1993 S. Fraser 17 0 14 14 4
Tutty Verigan 1993 S.Fraser 11 23 19 42 4
Bryde Kris 1993 S. Fraser 5 3 0 3 2
Downey Sean 1993 S. Fraser 8 3 4 7 2
Ratcliffe Jeff 1993 S.Fraser 3 3 3 6 0
Van dePerre Paul 1993 S.Fraser 2 1 1 2 0
Vrecko B. 1993 S.Fraser 25 0 4 4 0
Grywacheski Mike 1994 S. Fraser 4 0 3 3 x
Vestergaard Chad 1994 S.Fraser 18 2 5 7 110
Guze Ray 1994 S. Fraser 14 9 9 18 87
Bancroft Mike 1994 S. Fraser 16 23 35 58 56
Johnson Rob 1994 S. Fraser 16 7 9 16 50
Downey Sean 1994 S. Fraser 20 23 41 64 48
Finstad Joe 1994 S. Fraser 15 16 24 40 42
Hackel Jamie 1994 S. Fraser 13 9 2 11 40
Birovchak Ted 1994 S. Fraser 10 0 2 2 39
Serr DJ 1994 S.Fraser 16 22 24 46 38
Probost Karl 1994 S.Fraser 19 11 21 32 37
Lever Shaun 1994 SF-Vict 5 4 1 5 37
Miller Chad 1994 S. Fraser 15 0 7 7 36
Bryde Kris 1994 S. Fraser 15 13 8 21 26
Shanks TJ 1994 S.Fraser 13 2 1 3 25
Dickson Kayle 1994 S. Fraser 14 4 9 13 24
Nadalin Dave 1994 S. Fraser 20 22 19 41 18
Van dePerre Paul 1994 S.Fraser 9 2 2 4 14
McMath Dan 1994 S. Fraser 20 13 15 28 8
Downey Brad 1994 S. Fraser 6 7 5 12 6
Thompson Jason 1994 SF-Bby 14 0 12 12 4
Bauer Steve 1994 S. Fraser 5 0 0 0 2
Hiltz Greg 1994 S. Fraser 7 0 3 3 2
Huddlestone Corey 1994 S. Fraser 17 18 18 36 2
Berg Keith 1994 S. Fraser 1 0 0 0 0
Bryde Jayme 1994 S. Fraser 4 2 3 5 0
Dales Bryan 1994 S. Fraser 1 0 0 0 0
Hunt Frank 1994 S. Fraser 6 0 0 0 0
Johnson Ryan 1994 S. Fraser 3 1 2 3 0
Wilson Nathan 1994 S.Fraser 1 0 0 0 0
Lappin Lyle 1994 SF-Vict 6 3 2 5 0
Hackel Jamie 1995 S. Fraser 19 10 22 32 154
Vestergaard Chad 1995 S.Fraser 20 6 8 14 120
Guze Ray 1995 S. Fraser 22 12 15 27 102
Goundrey Kyle 1995 S. Fraser 24 46 60 106 96
Probost Karl 1995 S.Fraser 24 22 16 38 81
Finstad Joe 1995 S. Fraser 21 44 40 84 71
Brew Russell 1995 S. Fraser 23 5 12 17 56
Fidler Sean 1995 S. Fraser 2 2 3 5 56
Van dePerre Paul 1995 S.Fraser 18 13 16 29 50
Suzuki David 1995 S.Fraser 21 32 22 54 43
Bauer Steve 1995 S. Fraser 24 3 1 4 37
Hamaoka Kevin 1995 S. Fraser 22 7 21 28 35
Fidler Warren 1995 S. Fraser 22 12 9 21 33
Dickson Kayle 1995 S. Fraser 23 7 9 16 32
Hastings Shane 1995 S. Fraser 11 2 3 5 30
Downey Sean 1995 S. Fraser 5 10 8 18 25
Miller Chad 1995 S. Fraser 23 0 24 24 24
Downey Brad 1995 S. Fraser 19 23 35 58 20
Bancroft Mike 1995 S. Fraser 7 10 14 24 12
Bryde Kris 1995 S. Fraser 13 9 12 21 12
Shanks TJ 1995 S.Fraser 7 1 1 2 11
Huddlestone Corey 1995 S. Fraser 22 18 17 35 8
Vrecko B. 1995 S.Fraser 23 0 8 8 8
Hunt Frank 1995 S. Fraser 7 0 1 1 6
O'Sullivan Tim 1995 S. Fraser 5 0 3 3 4
Bryde Jayme 1995 S. Fraser 4 1 0 1 2
Berg Keith 1995 S. Fraser 5 0 0 0 0
Dupuis Joel 1995 S. Fraser 23 0 6 6 0
Grywacheski Mike 1995 S. Fraser 12 0 1 1 0
Hiltz Colin 1995 S. Fraser 4 1 1 2 0
Hiltz Greg 1995 S. Fraser 6 0 1 1 0
Jenkins Angus 1995 S. Fraser 3 0 0 0 0
Riordan Matt 1995 S.Fraser 1 1 0 1 0
Hackel Jamie 1996 S. Fraser 22 13 32 45 156
Guze Ray 1996 S. Fraser 22 19 15 34 115
Goundrey Kyle 1996 S. Fraser 24 58 74 132 94
Bryde Kris 1996 S. Fraser 25 55 42 97 81
Downey Sean 1996 S. Fraser 18 29 23 52 49
Fidler Warren 1996 S. Fraser 23 24 32 56 45
Harper James 1996 S. Fraser 23 1 4 5 45
Brew Russell 1996 S. Fraser 24 9 14 23 36
Hayes Chris 1996 S. Fraser 2 0 1 1 24
Huddlestone Corey 1996 S. Fraser 20 20 22 42 24
Riordan Matt 1996 S.Fraser 24 2 5 7 24
Bauer Steve 1996 S. Fraser 11 0 1 1 22
Gilfillan Kris 1996 S. Fraser 17 2 4 6 15
Tutty Josh 1996 S.Fraser 22 9 5 14 13
Bryde Jayme 1996 S. Fraser 2 2 2 4 6
Noulette Dominic 1996 S. Fraser 19 5 11 16 6
Bailey Brad 1996 S. Fraser 24 3 9 12 4
Bricknell Mike 1996 S. Fraser 10 0 3 3 4
Hindman Dave 1996 S. Fraser 4 1 2 3 4
Newson Kris 1996 S. Fraser 5 0 1 1 4
Berkey Rod 1996 S. Fraser 17 0 12 12 2
Bruce Tyler 1996 S. Fraser 10 0 2 2 2
Harmer Adam 1996 S. Fraser 5 0 3 3 2
Noulette Jeremy 1996 S. Fraser 4 2 1 3 2
Jenner Ted 1996 SF-Vic 3 1 4 5 2
Beggs Colin 1996 S. Fraser 1 0 0 0 0
Daly Randy 1996 S. Fraser 1 0 0 0 0
Dupuis Joel 1996 S. Fraser 24 0 4 4 0
Dupuis Paul 1996 S. Fraser 1 0 0 0 0
Hannon Scott 1996 S. Fraser 1 0 0 0 0
Hiltz Colin 1996 S. Fraser 2 0 0 0 0
Okada Ryan 1996 S. Fraser 3 0 1 1 0
Percival Glen 1996 SF-Vic 2 1 0 1 0
Long Travis 1997 S. Fraser 18 5 5 10 43
Riordan Matt 1997 S.Fraser 22 3 5 8 41
Noulette Dominic 1997 S. Fraser 17 9 5 13 36
Noulette Jeremy 1997 S. Fraser 19 0 6 6 29
Newson Kris 1997 S. Fraser 15 1 1 2 25
Vermeulen Dan 1997 S.Fraser 17 2 2 4 21
Okada Ryan 1997 S. Fraser 16 7 6 13 16
Mitchell Ashley 1997 S. Fraser 19 5 7 12 14
Govett Greg 1997 S. Fraser 12 2 3 5 12
Lefroy Anthony 1997 S. Fraser 15 1 2 3 12
Olson Tod 1997 S. Fraser 14 0 8 8 12
Sagmoen Martin 1997 S.Fraser 18 3 4 7 11
Lafond Steve 1997 S. Fraser 17 0 0 0 10
Tyerman Ian 1997 S.Fraser 8 2 1 3 10
Erdman Curtis 1997 S. Fraser 5 0 1 1 9
Bruce Tyler 1997 S. Fraser 14 0 1 1 8
Hiltz Greg 1997 S. Fraser 22 14 21 35 8
Schultz Jason 1997 S.Fraser 16 4 7 11 7
Bailey Brad 1997 S. Fraser 17 17 13 30 6
Sagmoen Thomas 1997 S.Fraser 18 4 3 7 6
St. Andrassey Justin 1997 S.Fraser 10 2 0 2 6
Winning Duncan 1997 S.Fraser 3 0 0 0 5
Harper Joe 1997 S. Fraser 2 0 0 0 4
Alfred Michael 1997 S. Fraser 5 1 0 1 2
Daly Randy 1997 S. Fraser 5 5 3 8 2
Dunse Jamie 1997 S. Fraser 1 1 0 1 2
Dupuis Joel 1997 S. Fraser 20 0 3 3 2
Padden Ryan 1997 S. Fraser 1 0 0 0 2
Akins Nathan 1997 S. Fraser 2 0 1 1 0
Bailey Scott 1997 S. Fraser 2 1 0 1 0
Basedon Dave 1997 S. Fraser 3 2 0 2 0
Brolin Luke 1997 S. Fraser 1 0 0 0 0
Dupuis Paul 1997 S. Fraser 1 0 0 0 0
Heaven Brent 1997 S. Fraser 3 2 4 6 0
Hiltz Keith 1997 S. Fraser 2 2 3 5 0
Jeannette Shaun 1997 S. Fraser 3 1 0 1 0
Laycock Lane 1997 S. Fraser 1 0 1 1 0
Rozak David 1997 S.Fraser 2 1 0 1 0
Schenstead Mike 1997 S.Fraser 1 1 0 1 0
Schroder Nick 1997 S.Fraser 3 0 2 2 0
Bryde Jayme 1998 S. Fraser 21 30 37 67 46
Hiltz Greg 1998 S. Fraser 14 14 14 28 36
Tyerman Ian 1998 S.Fraser 25 8 11 19 32
McRae Shawn 1998 S. Fraser 19 6 4 10 31
Hiltz Colin 1998 S. Fraser 24 9 23 32 23
Schroder Nick 1998 S.Fraser 25 0 15 15 22
Okada Ryan 1998 S. Fraser 20 4 4 8 21
Long Travis 1998 S. Fraser 22 3 5 8 19
Heaven Brent 1998 S. Fraser 21 16 11 27 18
Dunse Jamie 1998 S. Fraser 24 34 21 55 16
Simbert Drew 1998 S.Fraser 16 5 1 6 13
Reddeman Jeremy 1998 S.Fraser 25 2 3 5 12
Bailey Brad 1998 S. Fraser 25 4 14 18 11
Laycock Lane 1998 S. Fraser 24 9 9 18 11
Daly Randy 1998 S. Fraser 24 27 35 62 10
Basedon Dave 1998 S. Fraser 24 7 10 17 9
McKinnon Joe 1998 S. Fraser 25 4 12 16 6
Smith Doug 1998 S.Fraser 25 0 2 2 6
Newson Kris 1998 S. Fraser 11 0 1 1 4
Bailey Scott 1998 S. Fraser 20 5 1 6 2
Dunse Brian 1998 S. Fraser 4 1 0 1 2
Harmer Adam 1998 S. Fraser 25 0 2 2 2
Noulette Dominic 1998 S. Fraser 17 3 3 6 2
Dickson Alex 1998 S. Fraser 1 0 0 0 0
Dickson Shane 1998 S. Fraser 1 1 0 1 0
Harper Joe 1998 S. Fraser 2 0 2 2 0
Hiltz Keith 1998 S. Fraser 2 0 0 0 0
Lafond Steve 1998 S. Fraser 4 0 0 0 0
Olson Tod 1998 S. Fraser 1 0 1 1 0
Smith Jeff 1998 S.Fraser 1 0 0 0 0
Riordan Pat 1999 S.Fraser 12 0 0 0 107
Tyerman Ian 1999 S.Fraser 25 3 15 18 65
Bryde Jayme 1999 S. Fraser 22 27 42 69 56
Hiltz Greg 1999 S. Fraser 24 21 34 55 50
Okada Ryan 1999 S. Fraser 25 19 14 33 50
Laycock Lane 1999 S. Fraser 25 9 16 25 44
Hiltz Colin 1999 S. Fraser 25 4 9 13 32
Schroder Nick 1999 S.Fraser 25 0 23 23 29
Dunse Jamie 1999 S. Fraser 12 18 16 34 28
McAdie Brian 1999 S. Fraser 11 1 0 1 22
Daly Randy 1999 S. Fraser 21 34 35 69 14
McKinnon Joe 1999 S. Fraser 25 3 17 20 14
Newson Kris 1999 S. Fraser 12 0 1 1 14
Susheski Kerry 1999 S.Fraser 11 10 8 18 12
Olsen Tyler 1999 S. Fraser 25 11 13 24 11
Basedon Dave 1999 S. Fraser 25 17 10 27 10
Dickson Shane 1999 S. Fraser 23 4 8 12 6
Gallo Tony 1999 S. Fraser 24 4 4 8 4
Hiltz Keith 1999 S. Fraser 4 0 1 1 4
Bailey Scott 1999 S. Fraser 6 0 2 2 2
Porter Ryan 1999 S.Fraser 22 11 6 17 2
Wells Geordie 1999 S.Fraser 5 0 0 0 2
Susheski Kerry 2000 SF-Bby 25 25 27 52 125
Tyerman Ian 2000 S.Fraser 25 13 19 32 77
Laycock Lane 2000 SF-PC 26 13 17 30 63
St.Germiane Jason 2000 S.Fraser 16 23 14 37 56
McAdie Brian 2000 S. Fraser 14 0 3 3 35
Daly Randy 2000 SF-PC 26 31 44 75 32
Olsen Tyler 2000 S. Fraser 25 15 30 45 31
Harper Joe 2000 SF-Coq 19 2 5 7 28
Johanson Vince 2000 S. Fraser 3 0 1 1 22
Taylor Tim 2000 S.Fraser 20 7 12 19 20
Basedon Dave 2000 S. Fraser 25 10 19 29 18
Rozak Paul 2000 S.Fraser 17 5 7 12 17
Styan Brad 2000 S.Fraser 23 14 35 49 16
Hiltz Keith 2000 S. Fraser 22 3 2 5 14
Burford Lee 2000 S. Fraser 18 8 4 12 13
Dunse Jamie 2000 S. Fraser 16 9 16 25 10
Dickson Shane 2000 S. Fraser 18 4 4 8 9
Riordan Pat 2000 S.Fraser 3 1 1 2 9
Bailey Scott 2000 S. Fraser 12 7 7 14 4
Berg Wayne 2000 S. Fraser 23 0 1 1 4
Schroder Nick 2000 S.Fraser 8 0 6 6 4
Harper Pat 2000 S. Fraser 4 1 3 4 2
Shinstead Mike 2000 S.Fraser 2 1 1 2 2
Wisniewst Kyle 2000 S.Fraser 7 0 1 1 2
Young Mark 2000 S.Fraser 2 1 0 1 2
Bailey Clayton 2000 S. Fraser 1 0 0 0 0
Bemister John 2000 S. Fraser 3 0 1 1 0
England Ryan 2000 S. Fraser 2 0 0 0 0
Graham Jamie 2000 S. Fraser 1 0 0 0 0
Herbert Dan 2000 S. Fraser 1 0 0 0 0
Houndjet Pat 2000 S. Fraser 5 0 5 5 0
Lemieux G. 2000 S. Fraser 1 1 0 1 0
Marehouse M. 2000 S. Fraser 1 0 0 0 0
Montemayor Jamar 2000 S. Fraser 2 1 0 1 0
Potocky Grant 2000 S.Fraser 2 1 0 1 0
Potocky Kyle 2000 S.Fraser 1 0 0 0 0
Sellars Colin 2000 S.Fraser 1 0 0 0 0
Wells Geordie 2000 S.Fraser 3 3 2 5 0
Wisks Tyson 2000 S.Fraser 1 0 0 0 0
Popoff Brandon 2001 S.Fraser 8 0 1 1 51
Mosdell Jarrid 2001 S.Fraser 20 6 12 18 48
Sellers Colin 2001 S.Fraser 20 2 8 10 48
Ouellette Kris 2001 S.Fraser 18 4 6 10 46
Harper Joe 2001 S.Fraser 14 1 2 3 41
Gledhill Jason 2001 S.Fraser 7 0 1 1 33
Wisniewski Kyle 2001 S.Fraser 15 0 4 4 26
Lemieux Gregory 2001 S.Fraser 7 9 5 15 25
Styan Brad 2001 S.Fraser 16 15 18 33 25
Wells Geordie 2001 S.Fraser 20 12 18 30 23
Harper Pat 2001 S.Fraser 7 0 2 2 20
O'Grady Tyler 2001 S.Fraser 18 8 13 21 18
Murphy Ray 2001 S.Fraser 5 0 0 0 15
St. Germaine Jason 2001 S.Fraser 4 1 1 2 14
Callard Jeff 2001 S.Fraser 13 10 5 15 13
Potocky Kyle 2001 S.Fraser 1 0 2 2 10
Heaven Brent 2001 S.Fraser 15 9 7 16 9
Burford Lee 2001 S.Fraser 7 0 1 1 8
Seiger Cory 2001 S.Fraser 7 2 7 9 8
Birch Shaun 2001 S.Fraser 5 2 5 7 4
Hiebert Danny 2001 S.Fraser 2 0 0 4
Hoskins Brent 2001 S.Fraser 19 14 15 29 4
Levesque Matt 2001 S.Fraser 2 1 1 2 4
Tasker Ryan 2001 S.Fraser 4 0 4 4 4
Bailey Scott 2001 S.Fraser 17 13 22 35 2
Berg Wayne 2001 S.Fraser 20 0 2 2 2
Dunse Brian 2001 S.Fraser 18 5 10 15 2
Field Colby 2001 S.Fraser 1 0 0 0 2
Springs Ryan 2001 S.Fraser 10 4 6 10 2
Baillie Reese 2001 S.Fraser 2 0 0 0 0
Bronson Kyle 2001 S.Fraser 3 2 1 3 0
Bronson Kurt 2001 S.Fraser 2 0 0 0 0
Campbell Mike 2001 S.Fraser 3 1 0 1 0
Hall Jordan 2001 S.Fraser 3 2 1 3 0
Kelly Shaun 2001 S.Fraser 3 2 1 3 0
Leung Mike 2001 S.Fraser 2 1 0 1 0
MacQuisten Mike 2001 S.Fraser 2 1 0 1 0
Moorehouse Matt 2001 S.Fraser 4 0 0 0 0
Newman Josh 2001 S.Fraser 3 2 1 3 0
O'Connor Thomas 2001 S.Fraser 1 0 0 0 0
Shelley Josh 2001 S.Fraser 1 0 0 0 0
Taylor Tim 2001 S.Fraser 4 1 1 2 0
Wray Travis 2001 S.Fraser 1 0 0 0 0
GP G A Pts PIM