A
GP G A Pts PIM
Abbott Doug 1977 Coquitlam 16 1 5 6 19
Total 16 1 5 6 19
GP G A Pts PIM
Abbott James 1987 Surrey 1 1 1 2 0
Total 1 1 1 2 0
GP G A Pts PIM
Acaster Brad 1983 Richmond 25 5 14 19 8
Total 25 5 14 19 8
GP G A Pts PIM
Adams Ryan 1995 Coquitlam 1 0 0 0 0
Total 1 0 0 0 0
GP G A Pts PIM
Adams Steve 1995 Victoria 1 0 0 0 0
Total 1 0 0 0 0
GP G A Pts PIM
Adamson Jesse 2005 Coquitlam  1   0   1   1   0 
2006 Coquitlam  14   0   0   0   31 
2007 Coquitlam 14  0   3   3  31
Total 29 0 4 4 68
GP G A Pts PIM
Adlington Baun 2002 Burnaby 4 2 2 4 11
2003 Burnaby 4 1 1 2 2
2004 Burnaby 10 1 2 3 0
2005 Burnaby 21 3 8 11 43
2006 Burnaby  19   0   3   3   51 
Total 39 7 13 20 56
GP G A Pts PIM
Agius Nick 2005 Nanaimo  7   0   0   0   2 
2006 Nanaimo  12   0   0   0   25 
2007 Nanaimo 18  2   2   4   25 
2008 Nanaimo 19 3 2 5 29
Total 56 5 4 9 81
GP G A Pts PIM
Ahenakew Lyle 2005 Nanaimo  15   0   1   1   10 
Total 15 0 1 1 10
Team GP G A Pts PIM
Ahonen Mark 1984 Bby-Sury 6 3 1 4 0
1985 Burnaby 17 16 25 41 19
1986 Burnaby 25 21 62 83 27
1987 Burnaby 27 28 35 63 57
1988 Burnaby 18 8 29 37 30
Total 93 76 152 228 133
GP G A Pts PIM
Ahonen Scott 1990 Burnaby 25 10 11 21 x
1991 Burnaby 25 38 32 70 x
1992 Burnaby 24 37 31 68 x
1993 Burnaby 19 32 18 50 62
Total 93 117 92 209 x
GP G A Pts PIM
Aikman Markus  1992 Richmond 2 0 1 1 x
1993 Richmond 23 4 15 19 72
1995 Pt. Coquitlam 15 2 2 4 27
Total 40 6 18 24 x
GP G A Pts PIM
Ainey Brandon 2006 Nanaimo 1  0   0   0   0 
Total 1 0 0 0 0
GP G A Pts PIM
Aitchison Jim 1969 Coquitlam 21 7 5 12 80
1970 Coquitlam 24 33 18 51 73
Total 45 40 23 63 153
GP G A Pts PIM
Aitchison Jack 1959 Pastimes 2 0 0 0 4
1960 Pastimes 20 0 0 0 20
1961 Pastimes 11 3 1 4 2
Total 33 3 1 4 26
GP G A Pts PIM
Aitken Jason 1995 Victoria 22 14 11 25 67
1998 Victoria 6 5 1 6 41
1999 Victoria 11 2 3 5 35
Total 39 21 15 36 143
GP G A Pts PIM
Aitken Matt 1971 Burnaby 1 0 0 0 0
1972 Burnaby 1 0 0 0 0
1974 Burnaby 23 23 43 66 9
1975 Burnaby 28 26 53 79 41
1976 Burnaby 28 24 40 64 18
1977 Burnaby 28 37 72 109 26
Total 109 110 208 318 94
GP G A Pts PIM
Akhurst Dean 1989 New West 4 0 0 0 2
1990 New West 25 20 20 40 x
1991 New West 25 21 20 41 x
1992 New West 22 19 15 34 x
Total 76 60 55 115 x
GP G A Pts PIM
Akins Nathan 1997 S. Fraser 2 0 1 1 0
Total 2 0 1 1 0
GP G A Pts PIM
Albertini Jim 1980 Richmond 1 0 0 0 2
1981 Richmond 16 0 4 4 20
1982 Richmond 8 1 1 2 37
1983 Richmond 18 4 5 9 29
Total 43 5 10 15 88
GP G A Pts PIM
Albinson Tony 2009 Burnaby 2 0 1 1 0
Total 2 0 1 1 0
GP G A Pts PIM
Aldridge John 1972 Coquitlam 1 0 1 1 0
Total 1 0 1 1 0
GP G A Pts PIM
Alexander Brad 2000 Victoria 7 0 1 1 23
Total 7 0 1 1 23
GP G A Pts PIM
Alexander Bruce 1979 Esquimalt 21 10 11 21 18
1980 Esquimalt 22 21 7 28 31
1981 Esquimalt 20 11 9 20 26
Total 63 42 27 69 75
GP G A Pts PIM
1990 Esquimalt 7 2 7 9 x
Alexander Bruce 1991 Victoria 22 13 17 30 x
1992 Victoria 19 21 25 46 x
1993 Victoria 23 32 52 84 26
1994 Victoria 20 18 33 51 76
Total 91 86 134 220 102
GP G A Pts PIM
Alexander Darren 1981 Richmond 22 5 8 13 10
1982 Richmond 6 1 0 1 2
Total 28 6 8 14 12
GP G A Pts PIM
Alexander Frank 1968 Victoria 6 5 1 6 10
Total 6 5 1 6 10
GP G A Pts PIM
Alexander Fred 1981 Richmond 1 1 0 1 0
Total 1 1 0 1 0
GP G A Pts PIM
Alexander Ken 1964 Victoria 2 0 0 0 0
1965 Victoria 23 40 28 68 20
Total 25 40 28 68 20
GP G A Pts PIM
Alexander Kevin 1972 Victoria 4 14 4 18 0
1973 Victoria 4 13 4 17 6
1974 Victoria 24 89 70 159 26
1975 Victoria 28 115 92 207 12
1976 Victoria 28 101 116 217 33
Total 88 332 286 618 77
GP G A Pts PIM
Alexander Rob 1972 Victoria 18 6 14 20 12
Total 18 6 14 20 12
GP G A Pts PIM
Alexander Ryan 2005 Nanaimo  2   0   0   0   0 
Total 2 0 0 0 0
GP G A Pts PIM
Alfred Michael 1997 S. Fraser 5 1 0 1 2
Total 5 1 0 1 2
GP G A Pts PIM
Allan Dean 1986 Sur-Rich 2 1 1 2 0
1987 Richmond 24 30 19 49 52
1988 Richmond 10 9 14 23 27
Total 36 40 34 74 79
GP G A Pts PIM
Allan John 1985 Surrey 1 0 0 0 0
Total 1 0 0 0 0
GP G A Pts PIM
Allan Malcolm 2008 Burnaby 1 0 0 0 2
2009 Burnaby 11 0 0 0 0
Total 12 0 0 0 2
GP G A Pts PIM
Allan  Marty 1966 So. Vancouver 4 1 0 1 0
1967 So. Vancouver 19 2 5 7 32
Total 23 3 5 8 32
GP G A Pts PIM
Allegretto Ray 1966 Burnaby 24 4 15 19 14
1967 Burnaby 19 5 7 12 25
1968 Burnaby 9 3 3 6 10
Total 52 12 25 37 49
GP G A Pts PIM
Allen Ken 1968 Coquitlam 25 8 11 19 35
1969 Coquitlam 27 10 19 29 19
Total 52 18 30 48 54
GP G A Pts PIM
Allen Jamal 2009 Delta 3 0 0 0 9
Total 3 0 0 0 9
GP G A Pts PIM
Allen John 1964 Victoria 12 25 6 31 13
Total 12 25 6 31 13
GP G A Pts PIM
Allison Josh 1998 New West 2 0 0 0 0
1999 New West 6 0 1 1 0
2000 New West 23 0 11 11 5
2001 Coquitlam 20 0 0 11 5
2002 Coq-Del 20 0 11 11 0
Total 71 0 23 34 10
GP G A Pts PIM
Allison Willy 1986 New West 4 1 0 1 4
Total 4 1 0 1 4
GP G A Pts PIM
Alton Mike 1995 Victoria 22 7 8 15 10
1996 Victoria 23 11 9 20 35
1997 Victoria 19 10 9 19 52
Total 64 28 26 54 97
GP G A Pts PIM
Alward Jack 1968 Coquitlam 5 5 3 8 0
1969 Coquitlam 26 27 27 54 0
1970 Coquitlam 24 27 27 54 2
Total 55 59 57 116 2
GP G A Pts PIM
Alward Jim 1973 Coquitlam 23 9 12 21 5
1974 Coquitlam 4 0 1 1 2
1975 Coquitlam 26 13 16 29 52
1976 Coquitlam 27 15 14 29 54
1977 Coquitlam 27 21 14 35 57
Total 107 58 57 115 170
GP G A Pts PIM
Amos Mike 1978 Richmond 19 4 3 7 24
1979 Richmond 23 12 7 19 68
Total 42 16 10 26 92
GP G A Pts PIM
Andersen Shane 2008 Coquitlam 11 4 7 11 2
Total 11 4 7 11 2
GP G A Pts PIM
Anderson Blake 2003 PC-Vic 2 0 0 0 0
2006 Victoria  5   0   2   2   0 
Total 2 0 0 0 0
GP G A Pts PIM
Anderson Bob 1962 Victoria 10 2 3 5 8
Total 10 2 3 5 8
GP G A Pts PIM
Anderson Bryan 1972 Coquitlam 1 1 1 2 2
1971 New West 12 2 3 5 23
Total 13 3 4 7 25
GP G A Pts PIM
Anderson Clarke 2004 New West 16 7 8 15 17
Total 16 7 8 15 17
GP G A Pts PIM
Anderson Darren 1988 Richmond 6 0 1 1 9
Anderson Darren 1989 Richmond 24 3 7 10 127
Anderson Darren 1990 Richmond 22 9 4 13 x
Anderson Darren 1991 Richmond 24 4 10 14 x
Total 76 16 22 38 x
GP G A Pts PIM
Anderson Ian 1961 Vindex 16 8 6 14 33
1962 Vindex 20 4 2 6 50
Total 36 12 8 20 83
GP G A Pts PIM
Anderson Jeremy 1997 Pt. Coquitlam 2 0 0 0 0
Total 2 0 0 0 0
GP G A Pts PIM
Anderson Ken 1992 Richmond 1 0 0 0 x
Total 1 0 0 0 x
GP G A Pts PIM
Anderson Nigel 1967 So. Vancouver 1 0 0 0 0
Anderson Nigel 1968 So. Vancouver 25 8 12 20 45
Anderson Nigel 1969 So. Vancouver 27 16 20 36 43
Total 53 24 32 56 88
GP G A Pts PIM
Ando Jason 1996 Pt. Coquitlam 21 2 6 8 4
Total 21 2 6 8 4
GP G A Pts PIM
Andrade Nick 1963 Vindex 16 2 2 4 18
Total 16 2 2 4 18
GP G A Pts PIM
Andre Lance 1988 Coquitlam 6 0 0 0 0
Andre Lance 1989 Coquitlam 24 0 16 16 8
Andre Lance 1990 Coquitlam 25 0 7 7 x
Andre Lance 1991 Coquitlam 25 0 14 14 x
Total 80 0 37 37 x
GP G A Pts PIM
Andre Jim 1998 Coquitlam 5 0 1 1 0
Total 5 0 1 1 0
GP G A Pts PIM
Andre Trevor 1988 Coquitlam 8 0 3 3 0
Total 8 0 3 3 0
GP G A Pts PIM
Andrews Adam 1982 New West 6 0 0 0 0
1983 New West 24 0 7 7 7
1984 New West 6 0 11 11 2
Total 36 0 18 18 9
GP G A Pts PIM
Angelomatic George 1966 So. Vancouver 4 0 0 0 6
1967 So. Vancouver 19 9 3 12 17
1968 So. Vancouver 11 0 1 1 0
Total 34 9 4 13 23
GP G A Pts PIM
Angelucci Ross 1977 New West 3 2 5 7 4
1978 New West 23 32 35 67 104
1979 New West 24 24 34 58 74
1980 New West 22 14 15 29 118
1981 New West 20 12 25 37 114
Total 92 84 114 198 414
GP G A Pts PIM
Angrove Doug 1976 Victoria 5 5 9 14 4
1977 Victoria 24 45 28 73 19
1978 Victoria 24 40 26 66 35
Total 53 90 63 153 58
GP G A Pts PIM
Anhofer Ron 1985 Bby-Rich 4 2 0 2 0
1986 Burnaby 4 2 1 3 23
1987 Burnaby 20 8 13 21 27
1988 Burnaby 3 0 1 1 4
Total 31 12 15 27 54
GP G A Pts PIM
Ansley Bryan 1969 Burnaby 26 35 34 69 171
Total 26 35 34 69 171
GP G A Pts PIM
Ansley Luke 1998 New West 1 0 0 0 0
1999 New West 6 5 7 12 2
2000 New West 25 36 43 79 38
2001 New West 20 18 42 60 18
2002 New West 17 22 30 52 52
Total 69 81 122 203 110
GP G A Pts PIM
Appels Cam 2006 Burnaby  1   0   1   1   0 
2007 Burnaby  13   3   4   7   8 
2008 Burnaby 20 4 9 13 16
2009 Burnaby 20 6 16 22 14
Total 54 13 30 43 38
GP G A Pts PIM
Applegarth Ryan 1994 Burnaby 1 0 0 0 0
1995 Burnaby 8 1 1 2 7
1996 Burnaby 22 1 6 7 13
Total 31 2 7 9 20
GP G A Pts PIM
Arbogast Neil 2005 Burnaby 1 0 0 0 0
2006 Bby-Del  21   3   7   10   48 
2007 Delta  19   3   5   8  35
2008 Del-bby 23 2 7 9 27
Total 64 8 19 27 109
GP G A Pts PIM
Arboruk Scott 1981 Burnaby 2 1 1 2 0
1984 Burnaby 18 41 27 68 11
Total 20 42 28 70 11
GP G A Pts PIM
Arbuckle Kyle 1998 Burnaby 9 7 8 15 2
Total 9 7 8 15 2
GP G A Pts PIM
Archer Tyler 2009 Victoria 12 0 0 0 72
Total 12 0 0 0 72
GP G A Pts PIM
Arden Rob 1984 Surrey 1 0 0 0 0
1985 Surrey 17 11 5 16 14
1986 Surrey 24 35 15 50 64
1987 Surrey 23 18 13 31 16
Total 65 64 33 97 94
GP G A Pts PIM
Armitage Brad 1990 Burnaby 3 0 0 0 x
1991 Burnaby 24 9 16 25 x
1992 Burnaby 25 9 16 25 x
1993 Burnaby 7 0 2 2 6
Total 59 18 34 52 x
GP G A Pts PIM
Armour Brock 2004 Victoria 16 9 26 35 11
2005 Victoria  10   10   18   28   2 
2006 Burnaby  7   9   7   16   18 
2007 Burnaby  15   6   27   33   45 
2008 Burnaby 11 5 8 13 22
Total 49 39 86 125 98
GP G A Pts PIM
Arnold Jon 2002 Coquitlam 1 0 1 1 0
2000 Coquitlam 2 0 0 0 4
Total 3 0 1 1 4
GP G A Pts PIM
Arnold Spencer 2008 Pt. Coquitlam 2 0 1 1 0
2009 Pt. Coquitlam 17 1 4 5 16
Total 19 1 5 6 16
GP G A Pts PIM
Arthur D 1993 Victoria 24 8 3 11 8
Total 24 8 3 11 8
GP G A Pts PIM
Ashbee Pete 1972 Surrey 19 10 21 31 60
1973 Surrey 15 7 10 17 55
1974 Victoria 7 6 5 11 27
Total 41 23 36 59 142
GP G A Pts PIM
Ashcroft Ed 1971 Richmond 1 1 1 2 0
1972 Rich-Bby 5 3 0 3 4
1973 Richmond 21 13 17 30 14
1974 Richmond 15 5 12 17 11
Total 42 22 30 52 29
GP G A Pts PIM
Atamanenko Alex 1963 New West 7 1 0 1 10
1964 NW-So.Van 14 11 2 13 17
1965 NW-So.Van 20 13 4 17 17
1966 So. Vancouver 24 19 7 26 42
Total 65 44 13 57 86
GP G A Pts PIM
Atherton Brandon 2005 Nanaimo  20   0   9   9   0 
2006 Nan-Vic  20   0   9   9   32 
Total 40 0 9 9 32
GP G A Pts PIM
Athey Justin 2004 Burnaby 1 0 0 0 0
2005 Surrey  6   0   0   0   0 
2006 Surrey 1  0   0   0   0 
Total 8 0 0 0 0
GP G A Pts PIM
Atkins Brent 1964 Victoria 1 0 0 0 0
1965 Victoria 8 5 1 6 14
Total 9 5 1 6 14
GP G A Pts PIM
Atkinson Barry 1968 So. Vancouver 1 0 0 0 0
1970 So. Vancouver 18 7 6 13 2
1971 Richmond 17 2 4 6 17
1972 Richmond 9 4 6 10 0
Total 45 13 16 29 19
GP G A Pts PIM
Aubichon Vince 1996 Coquitlam 2 0 2 2 12
Total 2 0 2 2 12
GP G A Pts PIM
Aubichon Nick 2004 Pt. Coquitlam 5 0 2 2 0
Total 5 0 2 2 0
GP G A Pts PIM
Augustine Matt 2002 Coquitlam 21 5 12 17 4
2003 Coquitlam 1 0 0 0 0
2004 Delta 1 0 1 1 0
2005 Coquitlam  1   0   0   0   0 
2006 Coquitlam  1   0   0   0   2 
Total 23 5 13 18 4
GP G A Pts PIM
Aunger Geoff 1985 Coquitlam 5 5 4 9 28
1986 Coquitlam 12 11 14 25 56
Total 17 16 18 34 84
GP G A Pts PIM
Aunger Russ 1991 Coquitlam 22 3 5 8 x
1992 Coquitlam 18 19 15 34 x
1993 Coquitlam 24 15 17 32 88
Total 64 37 37 74 88
GP G A Pts PIM
Austin Pat 1983 Burnaby 2 0 1 1 0
1984 Burnaby 16 26 17 43 28
1985 Burnaby 11 30 31 61 32
1986 Burnaby 24 80 72 152 84
Total 53 136 121 257 144
GP G A Pts PIM
Avender Adam 2001 Coquitlam 6 1 0 1 5
2001 Pt. Coquitlam 3 0 0 0 0
1998 Victoria 1 0 0 0 2
1999 Victoria 16 2 1 3 22
Total 26 3 1 4 29
GP G A Pts PIM
Ayearst Brian 1973 Coquitlam 2 0 3 3 4
Total 2 0 3 3 4
GP G A Pts PIM
Aylesworth Rob 1982 Esquimalt 1 0 0 0 2
Total 1 0 0 0 2
B
GP G A Pts PIM
Babcock Bob 1959 Lobbans 11 18 9 27 22
Total 11 18 9 27 22
GP G A Pts PIM
Babowich Rick 1995 Burnaby 14 10 10 20 2
Total 14 10 10 20 2
GP G A Pts PIM
Bachman Chris 1983 Burnaby 1 0 0 0 0
Total 1 0 0 0 0
GP G A Pts PIM
Backular-Evans Adam 2009 Nanaimo 3 1 0 1 19
Total 3 1 0 1 19
GP G A Pts PIM
Baigent Parker 2003 Pt. Coquitlam 1 0 0 0 0
2005 Pt. Coquitlam  19   2   0   2  29
2006 Pt. Coquitlam  18   0   2   2   49 
2007 Pt. Coquitlam  12   0   1   1   70 
Total 50 2 3 5 148
GP G A Pts PIM
Bailey Bob 1970 New West 3 0 2 2 2
Total 3 0 2 2 2
GP G A Pts PIM
Bailey Brad 1996 S. Fraser 24 3 9 12 4
1997 S. Fraser 17 17 13 30 6
1998 S. Fraser 25 4 14 18 11
Total 66 24 36 60 21
GP G A Pts PIM
Bailey Clayton 2000 S. Fraser 1 0 0 0 0
Total 1 0 0 0 0
GP G A Pts PIM
Bailey Josh 2008 Pt. Coquitlam 2 0 1 1 0
Total 2 0 1 1 0
GP G A Pts PIM
Bailey Luke 2009 Langley 19 2 7 9 4
Total 19 2 7 9 4
GP G A Pts PIM
Bailey Scott 1997 S. Fraser 2 1 0 1 0
1998 S. Fraser 20 5 1 6 2
1999 S. Fraser 6 0 2 2 2
2000 S. Fraser 12 7 7 14 4
2001 S.Fraser 17 13 22 35 2
Total 57 26 32 58 10
GP G A Pts PIM
Baillie Kyle 1999 New West 1 0 0 0 0
2000 New West 8 0 7 7 6
Total 9 0 7 7 6
GP G A Pts PIM
Baillie Reese 2001 S.Fraser 2 0 0 0 0
2003 Surrey 13 19 20 39 6
Total 15 19 20 39 6
GP G A Pts PIM
Bailuk Dave 1985 Coquitlam 3 0 2 2 0
1986 Coquitlam 25 14 7 21 108
1987 Coquitlam 20 21 10 31 73
1988 Coquitlam 12 8 7 15 44
1989 Coquitlam 19 23 22 45 89
Total 79 66 48 114 314
GP G A Pts PIM
Bain Sandy 1976 Coquitlam 9 0 5 5 66
Total 9 0 5 5 66
GP G A Pts PIM
Baindle Harnish 2009 Delta 1 0 0 0 0
Total 1 0 0 0 0
GP G A Pts PIM
Bainbridge Nathan 1996 Coquitlam 5 1 3 4 0
Total 5 1 3 4 0
GP G A Pts PIM
Bains Harj 1965 Victoria 6 0 1 1 0
Total 6 0 1 1 0
GP G A Pts PIM
Bains Jehlem 1987 Esquimalt 8 2 6 8 0
1988 Esquimalt 15 3 2 5 10
Total 23 5 8 13 10
GP G A Pts PIM
Bains Jerry 1965 So.Vancouver 20 6 8 14 56
1966 So.Vancouver 12 6 7 13 48
1967 So.Vancouver 12 11 4 15 27
Total 44 23 19 42 131
GP G A Pts PIM
Bains Rick 1977 Victoria 28 0 13 13 6
Total 28 0 13 13 26
GP G A Pts PIM
Baird Tim 1985 Surrey 19 3 1 4 20
Total 19 3 1 4 27
GP G A Pts PIM
Baker Brian 1982 Burnaby 1 0 0 0 0
Total 1 0 0 0 1
GP G A Pts PIM
Baker Aaron 2002 Delta 1 0 0 0 0
2003 Pt. Coquitlam 12 2 4 6 6
Total 13 2 4 6 6
GP G A Pts PIM
Baker Brad 1988 New West 1 0 0 0 17
Total 1 0 0 0 17
GP G A Pts PIM
Baker Brian 1983 New West 23 16 25 41 21
1984 New West 22 21 41 62 20
1985 New West 13 4 16 20 29
Total 58 41 82 123 70
GP G A Pts PIM
Baker Chris 1981 Richmond 7 3 3 6 4
1982 Richmond 24 20 32 52 30
1983 Richmond 24 26 43 69 118
Total 55 49 78 127 152
GP G A Pts PIM
Baker Darren 1986 New West 3 0 1 1 0
1987 New West 23 0 8 8 4
1988 N.W- Bby 15 0 3 3 10
1989 Burnaby 4 0 1 1 4
1990 Burnaby 5 0 2 2 0
Total 50 0 15 15 18
GP G A Pts PIM
Baker Destri 1999 Coquitlam 22 14 11 25 18
Total 22 14 11 25 18
GP G A Pts PIM
Baker Frank 1971 Coquitlam 1 0 2 2 2
Total 1 0 2 2 2
GP G A Pts PIM
Baker George 1992 Burnaby 8 2 7 9 x
Total 8 2 7 9 x
GP G A Pts PIM
Baker Keifer 2008 Burnaby 2 2 1 3 0
2009 Burnaby 5 0 1 1 5
Total 7 2 2 4 5
GP G A Pts PIM
Baker Keith 1975 Coquitlam 2 1 2 3 4
1977 Coquitlam 1 1 0 1 0
Total 3 2 2 4 4
GP G A Pts PIM
Baker Kwakee 1990 Burnaby 1 0 0 0 x
Total 1 0 0 0 x
GP G A Pts PIM
Baker Stee 1998 Coquitlam 8 4 1 5 11
1999 N.W - Pt.Coq 13 9 3 12 6
Total 21 13 4 17 17
GP G A Pts PIM
Baker Rick 1969 Victoria 1 0 0 0 0
1972 Victoria 21 6 5 11 6
1973 Victoria 23 5 19 24 0
Total 45 11 24 35 6
GP G A Pts PIM
Baker Rob 1982 Richmond 2 0 0 0 0
1983 Richmond 24 3 8 11 54
1984 Richmond 24 10 12 22 46
1985 Richmond 23 11 10 21 99
Total 73 24 30 54 199
GP G A Pts PIM
Baker Russ 1965 Victoria 17 2 1 3 17
Total 17 2 1 3 17
GP G A Pts PIM
Baker  Norm 1972 Victoria 24 19 47 66 100
1973 Victoria 22 19 36 55 125
1974 Victoria 22 36 95 131 84
1975 Victoria 24 54 93 147 121
Total 92 128 271 399 430
GP G A Pts PIM
Baker Vern 1969 Coquitlam 19 11 13 24 24
1970 Coquitlam 24 23 30 53 27
1971 Coquitlam 23 51 22 73 54
1972 Coquitlam 18 31 16 47
1973 Coquitlam 18 28 16 44 16
Total 102 144 97 241 121
GP G A Pts PIM
Baker Wayne 1975 Coquitlam 5 1 2 3 4
1977 Coquitlam 1 0 1 1 0
Total 6 1 3 4 4
GP G A Pts PIM
Baker Yul 1991 Burnaby 4 0 2 2 x
1992 Burnaby 6 1 1 2 x
1993 Burnaby 20 23 36 59 19
1994 Burnaby 9 6 11 17 6
Total 39 30 50 80 x
GP G A Pts PIM
Balis Patrick 2008 Burnaby 3 0 0 0 0
2009 Burnaby 3 0 0 0 0
Total 6 0 0 0 0
GP G A Pts PIM
Ball Aiden 2000 Pt. Coquitlam 3 0 1 1 2
Total 3 0 1 1 2
GP G A Pts PIM
Ball Bill 1980 Richmond 1 0 2 2 2
Total 1 0 2 2 2
GP G A Pts PIM
Ball Mickey 1968 So.Vancouver 23 1 1 2 2
1969 So.Vancouver 2 0 0 0 0
Total 25 1 1 2 2
GP G A Pts PIM
Ballance Sean 1992 Richmond 5 3 4 7 x
Total 5 3 4 7 x
GP G A Pts PIM
Ballantine John 2004 Surrey 1 0 0 0 2
2006 Surrey  18   7   6   13   57 
2007 Surrey  16   3   3   6   28 
Total 35 10 9 19 87
GP G A Pts PIM
Baltzer Ryan 1994 Coquitlam 17 0 4 4 52
1995 Coquitlam 17 4 5 9 23
1996 Coquitlam 18 0 9 9 43
Total 52 4 18 22 118
GP G A Pts PIM
Bancroft Mike 1991 S. Fraser 2 0 0 0 x
1992 S. Fraser 2 0 0 0 x
1993 S. Fraser 23 20 18 38 18
1994 S. Fraser 16 23 35 58 56
1995 S. Fraser 7 10 14 24 12
Total 50 53 67 120 x
GP G A Pts PIM
Bancroft Mitch 2009 Nanaimo 16 4 7 11 8
Total 16 4 7 11 8
GP G A Pts PIM
Banes Grant 1985 Richmond 4 0 1 1 0
1986 Richmond 11 3 4 7 12
1987 Richmond 7 0 1 1 4
Total 22 3 6 9 16
GP G A Pts PIM
Bannister David 1991 S. Fraser 23 11 20 31 x
1992 S. Fraser 23 16 26 42 x
1990 Surrey 6 4 3 7 0
Total 52 31 49 80 x
GP G A Pts PIM
Banister Rod 1975 Bby - N.W. 3 0 0 0 0
1976 Burnaby 18 0 15 15 6
1977 Burnaby 27 0 19 19 6
1978 Burnaby 23 0 24 24 9
1979 Burnaby 24 1 10 11 14
Total 95 1 68 69 35
GP G A Pts PIM
Bannister Scott 2009 Nanaimo 21 0 5 5 0
Total 21 0 5 5 0
GP G A Pts PIM
Bannon Doug 1974 Richmond 11 8 17 25 59
Total 11 8 17 25 59
GP G A Pts PIM
Bar Robbie 1969 Burnaby 4 0 0 0 0
Total 4 0 0 0 0
GP G A Pts PIM
Barabush Jim 1966 So.Vancouver 6 0 0 0 0
Total 6 0 0 0 0
GP G A Pts PIM
Baranyai Ted 1978 Burnaby 1 0 0 0 0
1979 Burnaby 3 1 4 5 0
Total 4 1 4 5 0
GP G A Pts PIM
Barazzuol Dave 1978 Richmond 24 13 16 29 13
1979 Richmond 24 17 19 36 20
1980 Richmond 20 8 15 23 21
Total 68 38 50 88 54
GP G A Pts PIM
Barazzuol Jim 1975 Coquitlam 1 0 0 0 0
Total 1 0 0 0 0
GP G A Pts PIM
Barber Andy 2003 New West 18 7 8 15 8
2002 Pt. Coquitlam 16 19 7 26 8
2004 Surrey 17 9 12 21 36
Total 51 35 27 62 52
GP G A Pts PIM
Barclay Todd 1986 Richmond 1 0 0 0 0
1988 Richmond 14 1 4 5 93
Total 15 1 4 5 93
GP G A Pts PIM
Bardai Fayez 1992 Coquitlam 1 0 0 0 0
1993 Coquitlam 4 3 9 12 0
1994 Coquitlam 19 16 30 46 12
1995 Coquitlam 25 19 51 70 18
1996 Coquitlam 25 39 65 104 26
1997 Coquitlam 19 18 37 55 19
1998 Coquitlam 25 24 49 73 20
Total 118 119 241 360 95
GP G A Pts PIM
Bardsley Bob 1986 Richmond 1 0 0 0 0
1984 Surrey 1 0 1 1 2
1985 Surrey 2 4 1 5 2
Total 4 4 2 6 4
GP G A Pts PIM
Barichello Tom 1977 Coquitlam 27 10 12 22 20
1978 Coquitlam 24 11 14 25 20
Total 51 21 26 47 40
GP G A Pts PIM
Barker Ron 1982 Coquitlam 23 4 9 13 32
1983 Coquitlam 25 23 41 64 65
Total 48 27 50 77 97
GP G A Pts PIM
Barnard Taylor 2008 Burnaby 1 0 0 0 0
Total 1 0 0 0 0
GP G A Pts PIM
Barnes Doug 1980 Esquimalt 1 2 1 3 0
1981 Esquimalt 14 8 9 17 15
1982 Esquimalt 22 24 22 46 37
Total 37 34 32 66 52
GP G A Pts PIM
Barneski Bernie 1967 Burnaby 22 13 25 38 64
1965 Norburns 14 1 1 2 34
1966 Norburns 24 7 6 13 83
Total 60 21 32 53 181
GP G A Pts PIM
Barney Dan 1981 Esquimalt 1 1 0 1 0
Total 1 1 0 1 0
GP G A Pts PIM
Barone John 1985 Richmond 8 7 11 18 6
1986 Richmond 9 10 18 28 6
Total 17 17 29 46 12
GP G A Pts PIM
Barry Dennis 1971 Richmond 1 0 0 0 0
1972 Richmond 4 2 1 3 0
1973 Richmond 18 2 5 7 37
1974 Richmond 4 1 5 6 10
Total 27 5 11 16 47
GP G A Pts PIM
Barry Steve 2001 Pt. Coquitlam 2 0 0 0 0
Total 2 0 0 0 0
GP G A Pts PIM
Bartsch Dan 1968 So.Vancouver 11 0 5 5 0
1969 So.Vancouver 24 0 5 5 10
1970 So.Vancouver 20 12 12 8
Total 55 12 22 18 10
GP G A Pts PIM
Basanha Mark 1990 Esquimalt 2 0 0 0 x
Total 2 0 0 0 x
GP G A Pts PIM
Basedon Dave 1997 S. Fraser 3 2 0 2 0
1998 S. Fraser 24 7 10 17 9
1999 S. Fraser 25 17 10 27 10
2000 S. Fraser 25 10 19 29 18
Total 77 36 39 75 37
GP G A Pts PIM
Basra Kevin 2006 Burnaby  1   0   0   0   0 
Total 1 0 0 0 0
GP G A Pts PIM
Bateman Bob 1959 Bellies 18 20 29 49 4
1960 Bellies 22 46 34 80 12
Total 40 66 63 129 16
GP G A Pts PIM
Bateman Ryder 1999 Victoria 14 13 11 24 29
2000 Victoria 24 20 20 40 72
2001 Victoria 15 23 21 44 64
Total 53 56 52 108 165
GP G A Pts PIM
Bates Andy 1981 Esquimalt 1 0 0 0 0
