| A | ||||||||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Abbott | Doug | 1977 | Coquitlam | 16 | 1 | 5 | 6 | 19 | ||||||||||||||||||||||
| Total | 16 | 1 | 5 | 6 | 19 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Abbott | James | 1987 | Surrey | 1 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||
| Total | 1 | 1 | 1 | 2 | 0 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Acaster | Brad | 1983 | Richmond | 25 | 5 | 14 | 19 | 8 | ||||||||||||||||||||||
| Total | 25 | 5 | 14 | 19 | 8 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Adams | Ryan | 1995 | Coquitlam | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| Total | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Adams | Steve | 1995 | Victoria | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| Total | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Adamson | Jesse | 2005 | Coquitlam | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
| 2006 | Coquitlam | 14 | 0 | 0 | 0 | 31 | ||||||||||||||||||||||||
| 2007 | Coquitlam | 14 | 0 | 3 | 3 | 31 | ||||||||||||||||||||||||
| Total | 29 | 0 | 4 | 4 | 68 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Adlington | Baun | 2002 | Burnaby | 4 | 2 | 2 | 4 | 11 | ||||||||||||||||||||||
| 2003 | Burnaby | 4 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||
| 2004 | Burnaby | 10 | 1 | 2 | 3 | 0 | ||||||||||||||||||||||||
| 2005 | Burnaby | 21 | 3 | 8 | 11 | 43 | ||||||||||||||||||||||||
| 2006 | Burnaby | 19 | 0 | 3 | 3 | 51 | ||||||||||||||||||||||||
| Total | 39 | 7 | 13 | 20 | 56 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Agius | Nick | 2005 | Nanaimo | 7 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2006 | Nanaimo | 12 | 0 | 0 | 0 | 25 | ||||||||||||||||||||||||
| 2007 | Nanaimo | 18 | 2 | 2 | 4 | 25 | ||||||||||||||||||||||||
| 2008 | Nanaimo | 19 | 3 | 2 | 5 | 29 | ||||||||||||||||||||||||
| Total | 56 | 5 | 4 | 9 | 81 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Ahenakew | Lyle | 2005 | Nanaimo | 15 | 0 | 1 | 1 | 10 | ||||||||||||||||||||||
| Total | 15 | 0 | 1 | 1 | 10 | |||||||||||||||||||||||||
| Team | GP | G | A | Pts | PIM | |||||||||||||||||||||||||
| Ahonen | Mark | 1984 | Bby-Sury | 6 | 3 | 1 | 4 | 0 | ||||||||||||||||||||||
| 1985 | Burnaby | 17 | 16 | 25 | 41 | 19 | ||||||||||||||||||||||||
| 1986 | Burnaby | 25 | 21 | 62 | 83 | 27 | ||||||||||||||||||||||||
| 1987 | Burnaby | 27 | 28 | 35 | 63 | 57 | ||||||||||||||||||||||||
| 1988 | Burnaby | 18 | 8 | 29 | 37 | 30 | ||||||||||||||||||||||||
| Total | 93 | 76 | 152 | 228 | 133 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Ahonen | Scott | 1990 | Burnaby | 25 | 10 | 11 | 21 | x | ||||||||||||||||||||||
| 1991 | Burnaby | 25 | 38 | 32 | 70 | x | ||||||||||||||||||||||||
| 1992 | Burnaby | 24 | 37 | 31 | 68 | x | ||||||||||||||||||||||||
| 1993 | Burnaby | 19 | 32 | 18 | 50 | 62 | ||||||||||||||||||||||||
| Total | 93 | 117 | 92 | 209 | x | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Aikman | Markus | 1992 | Richmond | 2 | 0 | 1 | 1 | x | ||||||||||||||||||||||
| 1993 | Richmond | 23 | 4 | 15 | 19 | 72 | ||||||||||||||||||||||||
| 1995 | Pt. Coquitlam | 15 | 2 | 2 | 4 | 27 | ||||||||||||||||||||||||
| Total | 40 | 6 | 18 | 24 | x | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Ainey | Brandon | 2006 | Nanaimo | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| Total | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Aitchison | Jim | 1969 | Coquitlam | 21 | 7 | 5 | 12 | 80 | ||||||||||||||||||||||
| 1970 | Coquitlam | 24 | 33 | 18 | 51 | 73 | ||||||||||||||||||||||||
| Total | 45 | 40 | 23 | 63 | 153 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Aitchison | Jack | 1959 | Pastimes | 2 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
| 1960 | Pastimes | 20 | 0 | 0 | 0 | 20 | ||||||||||||||||||||||||
| 1961 | Pastimes | 11 | 3 | 1 | 4 | 2 | ||||||||||||||||||||||||
| Total | 33 | 3 | 1 | 4 | 26 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Aitken | Jason | 1995 | Victoria | 22 | 14 | 11 | 25 | 67 | ||||||||||||||||||||||
| 1998 | Victoria | 6 | 5 | 1 | 6 | 41 | ||||||||||||||||||||||||
| 1999 | Victoria | 11 | 2 | 3 | 5 | 35 | ||||||||||||||||||||||||
| Total | 39 | 21 | 15 | 36 | 143 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Aitken | Matt | 1971 | Burnaby | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 1972 | Burnaby | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 1974 | Burnaby | 23 | 23 | 43 | 66 | 9 | ||||||||||||||||||||||||
| 1975 | Burnaby | 28 | 26 | 53 | 79 | 41 | ||||||||||||||||||||||||
| 1976 | Burnaby | 28 | 24 | 40 | 64 | 18 | ||||||||||||||||||||||||
| 1977 | Burnaby | 28 | 37 | 72 | 109 | 26 | ||||||||||||||||||||||||
| Total | 109 | 110 | 208 | 318 | 94 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Akhurst | Dean | 1989 | New West | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 1990 | New West | 25 | 20 | 20 | 40 | x | ||||||||||||||||||||||||
| 1991 | New West | 25 | 21 | 20 | 41 | x | ||||||||||||||||||||||||
| 1992 | New West | 22 | 19 | 15 | 34 | x | ||||||||||||||||||||||||
| Total | 76 | 60 | 55 | 115 | x | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Akins | Nathan | 1997 | S. Fraser | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
| Total | 2 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Albertini | Jim | 1980 | Richmond | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 1981 | Richmond | 16 | 0 | 4 | 4 | 20 | ||||||||||||||||||||||||
| 1982 | Richmond | 8 | 1 | 1 | 2 | 37 | ||||||||||||||||||||||||
| 1983 | Richmond | 18 | 4 | 5 | 9 | 29 | ||||||||||||||||||||||||
| Total | 43 | 5 | 10 | 15 | 88 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Albinson | Tony | 2009 | Burnaby | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
| Total | 2 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Aldridge | John | 1972 | Coquitlam | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
| Total | 1 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Alexander | Brad | 2000 | Victoria | 7 | 0 | 1 | 1 | 23 | ||||||||||||||||||||||
| Total | 7 | 0 | 1 | 1 | 23 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Alexander | Bruce | 1979 | Esquimalt | 21 | 10 | 11 | 21 | 18 | ||||||||||||||||||||||
| 1980 | Esquimalt | 22 | 21 | 7 | 28 | 31 | ||||||||||||||||||||||||
| 1981 | Esquimalt | 20 | 11 | 9 | 20 | 26 | ||||||||||||||||||||||||
| Total | 63 | 42 | 27 | 69 | 75 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| 1990 | Esquimalt | 7 | 2 | 7 | 9 | x | ||||||||||||||||||||||||
| Alexander | Bruce | 1991 | Victoria | 22 | 13 | 17 | 30 | x | ||||||||||||||||||||||
| 1992 | Victoria | 19 | 21 | 25 | 46 | x | ||||||||||||||||||||||||
| 1993 | Victoria | 23 | 32 | 52 | 84 | 26 | ||||||||||||||||||||||||
| 1994 | Victoria | 20 | 18 | 33 | 51 | 76 | ||||||||||||||||||||||||
| Total | 91 | 86 | 134 | 220 | 102 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Alexander | Darren | 1981 | Richmond | 22 | 5 | 8 | 13 | 10 | ||||||||||||||||||||||
| 1982 | Richmond | 6 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||||
| Total | 28 | 6 | 8 | 14 | 12 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Alexander | Frank | 1968 | Victoria | 6 | 5 | 1 | 6 | 10 | ||||||||||||||||||||||
| Total | 6 | 5 | 1 | 6 | 10 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Alexander | Fred | 1981 | Richmond | 1 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
| Total | 1 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Alexander | Ken | 1964 | Victoria | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 1965 | Victoria | 23 | 40 | 28 | 68 | 20 | ||||||||||||||||||||||||
| Total | 25 | 40 | 28 | 68 | 20 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Alexander | Kevin | 1972 | Victoria | 4 | 14 | 4 | 18 | 0 | ||||||||||||||||||||||
| 1973 | Victoria | 4 | 13 | 4 | 17 | 6 | ||||||||||||||||||||||||
| 1974 | Victoria | 24 | 89 | 70 | 159 | 26 | ||||||||||||||||||||||||
| 1975 | Victoria | 28 | 115 | 92 | 207 | 12 | ||||||||||||||||||||||||
| 1976 | Victoria | 28 | 101 | 116 | 217 | 33 | ||||||||||||||||||||||||
| Total | 88 | 332 | 286 | 618 | 77 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Alexander | Rob | 1972 | Victoria | 18 | 6 | 14 | 20 | 12 | ||||||||||||||||||||||
| Total | 18 | 6 | 14 | 20 | 12 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Alexander | Ryan | 2005 | Nanaimo | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| Total | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Alfred | Michael | 1997 | S. Fraser | 5 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||
| Total | 5 | 1 | 0 | 1 | 2 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Allan | Dean | 1986 | Sur-Rich | 2 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||
| 1987 | Richmond | 24 | 30 | 19 | 49 | 52 | ||||||||||||||||||||||||
| 1988 | Richmond | 10 | 9 | 14 | 23 | 27 | ||||||||||||||||||||||||
| Total | 36 | 40 | 34 | 74 | 79 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Allan | John | 1985 | Surrey | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| Total | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Allan | Malcolm | 2008 | Burnaby | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2009 | Burnaby | 11 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Total | 12 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Allan | Marty | 1966 | So. Vancouver | 4 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
| 1967 | So. Vancouver | 19 | 2 | 5 | 7 | 32 | ||||||||||||||||||||||||
| Total | 23 | 3 | 5 | 8 | 32 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Allegretto | Ray | 1966 | Burnaby | 24 | 4 | 15 | 19 | 14 | ||||||||||||||||||||||
| 1967 | Burnaby | 19 | 5 | 7 | 12 | 25 | ||||||||||||||||||||||||
| 1968 | Burnaby | 9 | 3 | 3 | 6 | 10 | ||||||||||||||||||||||||
| Total | 52 | 12 | 25 | 37 | 49 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Allen | Ken | 1968 | Coquitlam | 25 | 8 | 11 | 19 | 35 | ||||||||||||||||||||||
| 1969 | Coquitlam | 27 | 10 | 19 | 29 | 19 | ||||||||||||||||||||||||
| Total | 52 | 18 | 30 | 48 | 54 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Allen | Jamal | 2009 | Delta | 3 | 0 | 0 | 0 | 9 | ||||||||||||||||||||||
| Total | 3 | 0 | 0 | 0 | 9 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Allen | John | 1964 | Victoria | 12 | 25 | 6 | 31 | 13 | ||||||||||||||||||||||
| Total | 12 | 25 | 6 | 31 | 13 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Allison | Josh | 1998 | New West | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 1999 | New West | 6 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||
| 2000 | New West | 23 | 0 | 11 | 11 | 5 | ||||||||||||||||||||||||
| 2001 | Coquitlam | 20 | 0 | 0 | 11 | 5 | ||||||||||||||||||||||||
| 2002 | Coq-Del | 20 | 0 | 11 | 11 | 0 | ||||||||||||||||||||||||
| Total | 71 | 0 | 23 | 34 | 10 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Allison | Willy | 1986 | New West | 4 | 1 | 0 | 1 | 4 | ||||||||||||||||||||||
| Total | 4 | 1 | 0 | 1 | 4 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Alton | Mike | 1995 | Victoria | 22 | 7 | 8 | 15 | 10 | ||||||||||||||||||||||
| 1996 | Victoria | 23 | 11 | 9 | 20 | 35 | ||||||||||||||||||||||||
| 1997 | Victoria | 19 | 10 | 9 | 19 | 52 | ||||||||||||||||||||||||
| Total | 64 | 28 | 26 | 54 | 97 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Alward | Jack | 1968 | Coquitlam | 5 | 5 | 3 | 8 | 0 | ||||||||||||||||||||||
| 1969 | Coquitlam | 26 | 27 | 27 | 54 | 0 | ||||||||||||||||||||||||
| 1970 | Coquitlam | 24 | 27 | 27 | 54 | 2 | ||||||||||||||||||||||||
| Total | 55 | 59 | 57 | 116 | 2 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Alward | Jim | 1973 | Coquitlam | 23 | 9 | 12 | 21 | 5 | ||||||||||||||||||||||
| 1974 | Coquitlam | 4 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||
| 1975 | Coquitlam | 26 | 13 | 16 | 29 | 52 | ||||||||||||||||||||||||
| 1976 | Coquitlam | 27 | 15 | 14 | 29 | 54 | ||||||||||||||||||||||||
| 1977 | Coquitlam | 27 | 21 | 14 | 35 | 57 | ||||||||||||||||||||||||
| Total | 107 | 58 | 57 | 115 | 170 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Amos | Mike | 1978 | Richmond | 19 | 4 | 3 | 7 | 24 | ||||||||||||||||||||||
| 1979 | Richmond | 23 | 12 | 7 | 19 | 68 | ||||||||||||||||||||||||
| Total | 42 | 16 | 10 | 26 | 92 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Andersen | Shane | 2008 | Coquitlam | 11 | 4 | 7 | 11 | 2 | ||||||||||||||||||||||
| Total | 11 | 4 | 7 | 11 | 2 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Anderson | Blake | 2003 | PC-Vic | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2006 | Victoria | 5 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||||
| Total | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Anderson | Bob | 1962 | Victoria | 10 | 2 | 3 | 5 | 8 | ||||||||||||||||||||||
| Total | 10 | 2 | 3 | 5 | 8 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Anderson | Bryan | 1972 | Coquitlam | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||
| 1971 | New West | 12 | 2 | 3 | 5 | 23 | ||||||||||||||||||||||||
| Total | 13 | 3 | 4 | 7 | 25 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Anderson | Clarke | 2004 | New West | 16 | 7 | 8 | 15 | 17 | ||||||||||||||||||||||
| Total | 16 | 7 | 8 | 15 | 17 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Anderson | Darren | 1988 | Richmond | 6 | 0 | 1 | 1 | 9 | ||||||||||||||||||||||
| Anderson | Darren | 1989 | Richmond | 24 | 3 | 7 | 10 | 127 | ||||||||||||||||||||||
| Anderson | Darren | 1990 | Richmond | 22 | 9 | 4 | 13 | x | ||||||||||||||||||||||
| Anderson | Darren | 1991 | Richmond | 24 | 4 | 10 | 14 | x | ||||||||||||||||||||||
| Total | 76 | 16 | 22 | 38 | x | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Anderson | Ian | 1961 | Vindex | 16 | 8 | 6 | 14 | 33 | ||||||||||||||||||||||
| 1962 | Vindex | 20 | 4 | 2 | 6 | 50 | ||||||||||||||||||||||||
| Total | 36 | 12 | 8 | 20 | 83 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Anderson | Jeremy | 1997 | Pt. Coquitlam | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| Total | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Anderson | Ken | 1992 | Richmond | 1 | 0 | 0 | 0 | x | ||||||||||||||||||||||
| Total | 1 | 0 | 0 | 0 | x | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Anderson | Nigel | 1967 | So. Vancouver | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| Anderson | Nigel | 1968 | So. Vancouver | 25 | 8 | 12 | 20 | 45 | ||||||||||||||||||||||
| Anderson | Nigel | 1969 | So. Vancouver | 27 | 16 | 20 | 36 | 43 | ||||||||||||||||||||||
| Total | 53 | 24 | 32 | 56 | 88 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Ando | Jason | 1996 | Pt. Coquitlam | 21 | 2 | 6 | 8 | 4 | ||||||||||||||||||||||
| Total | 21 | 2 | 6 | 8 | 4 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Andrade | Nick | 1963 | Vindex | 16 | 2 | 2 | 4 | 18 | ||||||||||||||||||||||
| Total | 16 | 2 | 2 | 4 | 18 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Andre | Lance | 1988 | Coquitlam | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| Andre | Lance | 1989 | Coquitlam | 24 | 0 | 16 | 16 | 8 | ||||||||||||||||||||||
| Andre | Lance | 1990 | Coquitlam | 25 | 0 | 7 | 7 | x | ||||||||||||||||||||||
| Andre | Lance | 1991 | Coquitlam | 25 | 0 | 14 | 14 | x | ||||||||||||||||||||||
| Total | 80 | 0 | 37 | 37 | x | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Andre | Jim | 1998 | Coquitlam | 5 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
| Total | 5 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Andre | Trevor | 1988 | Coquitlam | 8 | 0 | 3 | 3 | 0 | ||||||||||||||||||||||
| Total | 8 | 0 | 3 | 3 | 0 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Andrews | Adam | 1982 | New West | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 1983 | New West | 24 | 0 | 7 | 7 | 7 | ||||||||||||||||||||||||
| 1984 | New West | 6 | 0 | 11 | 11 | 2 | ||||||||||||||||||||||||
| Total | 36 | 0 | 18 | 18 | 9 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Angelomatic | George | 1966 | So. Vancouver | 4 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||
| 1967 | So. Vancouver | 19 | 9 | 3 | 12 | 17 | ||||||||||||||||||||||||
| 1968 | So. Vancouver | 11 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||
| Total | 34 | 9 | 4 | 13 | 23 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Angelucci | Ross | 1977 | New West | 3 | 2 | 5 | 7 | 4 | ||||||||||||||||||||||
| 1978 | New West | 23 | 32 | 35 | 67 | 104 | ||||||||||||||||||||||||
| 1979 | New West | 24 | 24 | 34 | 58 | 74 | ||||||||||||||||||||||||
| 1980 | New West | 22 | 14 | 15 | 29 | 118 | ||||||||||||||||||||||||
| 1981 | New West | 20 | 12 | 25 | 37 | 114 | ||||||||||||||||||||||||
| Total | 92 | 84 | 114 | 198 | 414 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Angrove | Doug | 1976 | Victoria | 5 | 5 | 9 | 14 | 4 | ||||||||||||||||||||||
| 1977 | Victoria | 24 | 45 | 28 | 73 | 19 | ||||||||||||||||||||||||
| 1978 | Victoria | 24 | 40 | 26 | 66 | 35 | ||||||||||||||||||||||||
| Total | 53 | 90 | 63 | 153 | 58 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Anhofer | Ron | 1985 | Bby-Rich | 4 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||
| 1986 | Burnaby | 4 | 2 | 1 | 3 | 23 | ||||||||||||||||||||||||
| 1987 | Burnaby | 20 | 8 | 13 | 21 | 27 | ||||||||||||||||||||||||
| 1988 | Burnaby | 3 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||||
| Total | 31 | 12 | 15 | 27 | 54 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Ansley | Bryan | 1969 | Burnaby | 26 | 35 | 34 | 69 | 171 | ||||||||||||||||||||||
| Total | 26 | 35 | 34 | 69 | 171 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Ansley | Luke | 1998 | New West | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 1999 | New West | 6 | 5 | 7 | 12 | 2 | ||||||||||||||||||||||||
| 2000 | New West | 25 | 36 | 43 | 79 | 38 | ||||||||||||||||||||||||
| 2001 | New West | 20 | 18 | 42 | 60 | 18 | ||||||||||||||||||||||||
| 2002 | New West | 17 | 22 | 30 | 52 | 52 | ||||||||||||||||||||||||
| Total | 69 | 81 | 122 | 203 | 110 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Appels | Cam | 2006 | Burnaby | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
| 2007 | Burnaby | 13 | 3 | 4 | 7 | 8 | ||||||||||||||||||||||||
| 2008 | Burnaby | 20 | 4 | 9 | 13 | 16 | ||||||||||||||||||||||||
| 2009 | Burnaby | 20 | 6 | 16 | 22 | 14 | ||||||||||||||||||||||||
| Total | 54 | 13 | 30 | 43 | 38 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Applegarth | Ryan | 1994 | Burnaby | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 1995 | Burnaby | 8 | 1 | 1 | 2 | 7 | ||||||||||||||||||||||||
| 1996 | Burnaby | 22 | 1 | 6 | 7 | 13 | ||||||||||||||||||||||||
| Total | 31 | 2 | 7 | 9 | 20 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Arbogast | Neil | 2005 | Burnaby | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2006 | Bby-Del | 21 | 3 | 7 | 10 | 48 | ||||||||||||||||||||||||
| 2007 | Delta | 19 | 3 | 5 | 8 | 35 | ||||||||||||||||||||||||
| 2008 | Del-bby | 23 | 2 | 7 | 9 | 27 | ||||||||||||||||||||||||
| Total | 64 | 8 | 19 | 27 | 109 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Arboruk | Scott | 1981 | Burnaby | 2 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||
| 1984 | Burnaby | 18 | 41 | 27 | 68 | 11 | ||||||||||||||||||||||||
| Total | 20 | 42 | 28 | 70 | 11 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| Arbuckle | Kyle | 1998 | Burnaby | 9 | 7 | 8 | 15 | 2 | ||||||||||||||||||||||
| Total | 9 | 7 | 8 | 15 | 2 | |||||||||||||||||||||||||
| GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
